| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 604751 | M1524 | Kingsworth, John | 10035655 | Petit | 1935 | Canada | details | ||||||||||
| 604752 | M1524 | Kingsworth, John | 10035656 | Other | 1936 | Canada | details | ||||||||||
| 604753 | M1524 | Kiek, Louis | 10035658 | Other | 1931 | Holland | details | ||||||||||
| 604754 | M1524 | Kiek, Louis | 10035659 | Decl | 1931 | Holland | details | ||||||||||
| 604755 | M1524 | Kiek, Louis | 10035660 | Petit | 1935 | Holland | details | ||||||||||
| 604756 | M1524 | Kiek, Louis | 10035661 | Other | 1936 | Holland | details | ||||||||||
| 604757 | M1524 | Kinnevy, Bridget | 10035664 | Other | 1931 | Ireland | details | ||||||||||
| 604758 | M1524 | Kinnevy, Bridget | 10035665 | Decl | 1931 | Ireland | details | ||||||||||
| 604759 | M1524 | Kinnevy, Bridget | 10035666 | Petit | 1935 | Ireland | details | ||||||||||
| 604760 | M1524 | Kinnevy, Bridget | 10035667 | Other | 1936 | Ireland | details | ||||||||||
| 604761 | M1524 | Kirk, Marius Christensen | 10035669 | Petit | 1935 | Denmark | details | ||||||||||
| 604762 | M1524 | Kirk, Marius Christensen | 10035670 | Other | 1936 | Denmark | details | ||||||||||
| 604763 | M1524 | Kostrencic, Slavo | 10035672 | Other | 1930 | Yugoslavia | details | ||||||||||
| 604764 | M1524 | Kostrencic, Slavo | 10035673 | Decl | 1930 | Yugoslavia | details | ||||||||||
| 604765 | M1524 | Kostrencic, Slavo | 10035674 | Petit | 1935 | Yugoslavia | details | ||||||||||
| 604766 | M1524 | Kostrencic, Slavo | 10035675 | Other | 1936 | Yugoslavia | details | ||||||||||
| 604767 | M1524 | Kosak, Irene Armer | 10035677 | Other | 1935 | California | details | ||||||||||
| 604768 | M1524 | Kosak, Irene Armer | 10035678 | Petit | 1935 | California | details | ||||||||||
| 604769 | M1524 | Kosak, Irene Armer | 10035679 | Other | 1935 | California | details | ||||||||||
| 604770 | M1524 | Kotsikos, Markos | 10035682 | Other | 1935 | Greece | details | ||||||||||
| 604771 | M1524 | Kotsikos, Markos | 10035683 | Other | 1931 | Greece | details | ||||||||||
| 604772 | M1524 | Kotsikos, Markos | 10035684 | Decl | 1931 | Greece | details | ||||||||||
| 604773 | M1524 | Kotsikos, Markos | 10035685 | Petit | 1935 | Greece | details | ||||||||||
| 604774 | M1524 | Kotsikos, Markos | 10035686 | Other | 1936 | Greece | details | ||||||||||
| 604775 | M1524 | Kovac, Mate | 10035688 | Other | 1931 | Yugoslavia | details | ||||||||||
| 604776 | M1524 | Kovac, Mate | 10035689 | Decl | 1931 | Yugoslavia | details | ||||||||||
| 604777 | M1524 | Kovac, Mate | 10035690 | Petit | 1935 | Yugoslavia | details | ||||||||||
| 604778 | M1524 | Kovac, Mate | 10035691 | Other | 1936 | Yugoslavia | details | ||||||||||
| 604779 | M1524 | Koch, Karl | 10035692 | Other | 1932 | Germany | details | ||||||||||
| 604780 | M1524 | Koch, Karl | 10035693 | Decl | 1933 | Germany | details | ||||||||||
| 604781 | M1524 | Koch, Karl | 10035694 | Petit | 1935 | Germany | details | ||||||||||
| 604782 | M1524 | Koch, Karl | 10035695 | Other | 1936 | Germany | details | ||||||||||
| 604783 | M1524 | Kuflick, Meyer | 10035697 | Other | 1931 | Russia | details | ||||||||||
| 604784 | M1524 | Kuflick, Meyer | 10035698 | Decl | 1931 | Russia | details | ||||||||||
| 604785 | M1524 | Kuflick, Meyer | 10035699 | Petit | 1935 | Russia | details | ||||||||||
| 604786 | M1524 | Kuflick, Meyer | 10035700 | Other | 1936 | Russia | details | ||||||||||
| 604787 | M1524 | Kapitan, Elizabeth | 10035702 | Other | 1932 | Hungary | details | ||||||||||
| 604788 | M1524 | Kapitan, Elizabeth | 10035703 | Decl | 1932 | Hungary | details | ||||||||||
| 604789 | M1524 | Kapitan, Elizabeth | 10035704 | Petit | 1935 | Hungary | details | ||||||||||
| 604790 | M1524 | Kapitan, Elizabeth | 10035705 | Other | 1936 | Hungary | details | ||||||||||
| 604791 | M1524 | Katz, Girsha | 10035707 | Other | 1935 | Russia | details | ||||||||||
| 604792 | M1524 | Katz, Girsha | 10035708 | Decl | 1935 | Russia | details | ||||||||||
| 604793 | M1524 | Katz, Girsha | 10035709 | Petit | 1935 | Russia | details | ||||||||||
| 604794 | M1524 | Katz, Girsha | 10035710 | Other | 1936 | Russia | details | ||||||||||
| 604795 | M1524 | Kalin, Agnes | 10035712 | Decl | 1933 | Sweden | details | ||||||||||
| 604796 | M1524 | Kalin, Agnes | 10035713 | Petit | 1935 | Sweden | details | ||||||||||
| 604797 | M1524 | Kalin, Agnes | 10035714 | Other | 1936 | Sweden | details | ||||||||||
| 604798 | M1524 | Kaslow, Fern Hazel Walker | 10035716 | Other | 1935 | Minnesota | details | ||||||||||
| 604799 | M1524 | Kaslow, Fern Hazel Walker | 10035717 | Petit | 1935 | Minnesota | details | ||||||||||
| 604800 | M1524 | Kaslow, Fern Hazel Walker | 10035718 | Other | 1935 | Minnesota | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |