| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 604901 | M1524 | Karg, Erika | 9420271 | Other | 1935 | Germany | details | ||||||||||
| 604902 | M1524 | Karg, Erika Elsa Louise Emelia | 9420273 | Other | 1936 | Germany | details | ||||||||||
| 604903 | M1524 | KARG, ERIKA ELSA LOUISE EMELIA | 9420275 | Petit | 1936 | Germany | details | ||||||||||
| 604904 | M1524 | Kalbfuss, Margarethe | 9420278 | Other | 1935 | Germany | details | ||||||||||
| 604905 | M1524 | Kalbfuss, Margaret | 9420280 | Other | 1936 | Germany | details | ||||||||||
| 604906 | M1524 | KALBFUSS, MARGARET | 9420281 | Decl | 1929 | Germany | details | ||||||||||
| 604907 | M1524 | KALBFUSS, MARGARET | 9420282 | Petit | 1936 | Germany | details | ||||||||||
| 604908 | M1524 | Kaltenstadler, Nikodemus | 9420284 | Other | 1931 | Germany | details | ||||||||||
| 604909 | M1524 | Kaltenstadler, Nikodemus | 9420285 | Other | 1936 | Germany | details | ||||||||||
| 604910 | M1524 | KALTENSTADLER, NIKODEMUS | 9420288 | Decl | 1931 | Germany | details | ||||||||||
| 604911 | M1524 | KALTENSTADLER, NIKODEMUS | 9420289 | Petit | 1936 | Germany | details | ||||||||||
| 604912 | M1524 | KATZ, IDA | 9420291 | Decl | 1929 | Poland | details | ||||||||||
| 604913 | M1524 | KATZ, IDA | 9420292 | Petit | 1936 | Poland | details | ||||||||||
| 604914 | M1524 | Katz, Ida | 9420294 | Other | 1936 | Poland | details | ||||||||||
| 604915 | M1524 | Klema, Karl | 9420296 | Other | 1935 | Austria | details | ||||||||||
| 604916 | M1524 | Klema, Karl | 9420297 | Other | 1936 | Austria | details | ||||||||||
| 604917 | M1524 | KLEMA, KARL | 9420298 | Decl | 1929 | Austria | details | ||||||||||
| 604918 | M1524 | KLEMA, KARL | 9420299 | Petit | 1936 | Austria | details | ||||||||||
| 604919 | M1524 | KLEMSTEIN, MARIE ANNA | 9420301 | Petit | 1936 | Germany | details | ||||||||||
| 604920 | M1524 | Klemstein, Marie Anna | 9420303 | Other | 1936 | Germany | details | ||||||||||
| 604921 | M1524 | Kutnyak, Sarolta | 9420306 | Other | 1935 | Hungary | details | ||||||||||
| 604922 | M1524 | KRUEGER, CONSTANCE | 9420308 | Petit | 1936 | Scotland | details | ||||||||||
| 604923 | M1524 | Krueger, Constance | 9420310 | Other | 1936 | Scotland | details | ||||||||||
| 604924 | M1524 | Krueger, Constance | 9420311 | Other | 1936 | Scotland | details | ||||||||||
| 604925 | M1524 | Krupecz, Gisella | 9420314 | Other | 1935 | Czechoslovakia | details | ||||||||||
| 604926 | M1524 | Krahl, Margarete | 9420317 | Other | 1935 | Germany | details | ||||||||||
| 604927 | M1524 | Kruger, Marie | 9420319 | Other | 1935 | Germany | details | ||||||||||
| 604928 | M1524 | Kriejer, John | 9420322 | Other | 1929 | Germany | details | ||||||||||
| 604929 | M1524 | Krieger, John | 9420324 | Decl | 1929 | Germany | details | ||||||||||
| 604930 | M1524 | Krieger, John | 9420325 | Other | 1936 | Germany | details | ||||||||||
| 604931 | M1524 | KRIEGER, JOHN | 9420327 | Petit | 1936 | Germany | details | ||||||||||
| 604932 | M1524 | Kraus, Emilie | 9420329 | Other | 1935 | Germany | details | ||||||||||
| 604933 | M1524 | KRAUS, EMMY | 9420331 | Decl | 1929 | Germany | details | ||||||||||
| 604934 | M1524 | KRAMASH, SHEINA | 9420334 | Petit | 1936 | Russia | details | ||||||||||
| 604935 | M1524 | Kramash, Sheina | 9420337 | Other | 1936 | Russia | details | ||||||||||
| 604936 | M1524 | KISSLING, FRIEDA | 9420340 | Petit | 1936 | Switzerland | details | ||||||||||
| 604937 | M1524 | Kissling, Frieda | 9420342 | Other | 1936 | Switzerland | details | ||||||||||
| 604938 | M1524 | Kitchen, Lavinia | 9420344 | Other | 1935 | England | details | ||||||||||
| 604939 | M1524 | Kitchen, Lavinia | 9420345 | Other | 1936 | England | details | ||||||||||
| 604940 | M1524 | KITCHEN, LAVINIA | 9420347 | Petit | 1936 | England | details | ||||||||||
| 604941 | M1524 | Kimes, Dorothy Marian | 9420350 | Other | 1935 | England | details | ||||||||||
| 604942 | M1524 | Kimes, Dorothy Marian | 9420351 | Other | 1936 | England | details | ||||||||||
| 604943 | M1524 | KIMES, DOROTHY MARIAN | 9420354 | Petit | 1936 | England | details | ||||||||||
| 604944 | M1524 | Kirsh, Esther | 9420357 | Other | 1935 | Belgium | details | ||||||||||
| 604945 | M1524 | KIRSH, PAULINE | 9420360 | Other | 1935 | Belgium | details | ||||||||||
| 604946 | M1524 | KNUDSON, MANGNAR | 9420361 | Decl | 1933 | Norway | details | ||||||||||
| 604947 | M1524 | KNUDSON, MANGNAR | 9420362 | Petit | 1936 | Norway | details | ||||||||||
| 604948 | M1524 | KNUDSON, MANGNAR | 9420363 | Other | 1936 | Norway | details | ||||||||||
| 604949 | M1524 | KNOWLES, HELEN LOUISE | 9420364 | Other | 1936 | England | details | ||||||||||
| 604950 | M1524 | KNOWLES, HELEN LOUISE | 9420365 | Petit | 1936 | England | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |