| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 605151 | M1524 | KUZNITZ, NATHAN | 9501009 | Petit | 1936 | Russia | details | ||||||||||
| 605152 | M1524 | Kutrieb, Gustav | 9501029 | Other | 1936 | Germany | details | ||||||||||
| 605153 | M1524 | Kutrieb, Gustav Adolf | 9501055 | Other | 1936 | Germany | details | ||||||||||
| 605154 | M1524 | Kutrieb, Gustav Adolf | 9501069 | Decl | 1929 | Germany | details | ||||||||||
| 605155 | M1524 | Kutrieb, Gustav Adolf | 9501078 | Other | 1938 | Germany | details | ||||||||||
| 605156 | M1524 | KUTRIEB, GUSTAV ADOLF | 9501083 | Petit | 1936 | Germany | details | ||||||||||
| 605157 | M1524 | Kuttner, Manfred | 9501095 | Other | 1936 | Germany | details | ||||||||||
| 605158 | M1524 | Kuttner, Manfred | 9501101 | Petit | 1936 | Germany | details | ||||||||||
| 605159 | M1524 | Kuttner, Manfred | 9501111 | Other | 1936 | Germany | details | ||||||||||
| 605160 | M1524 | KUTTNER, MANFRED | 9501119 | Decl | 1929 | Germany | details | ||||||||||
| 605161 | M1524 | Keith, Elgin | 9501126 | Other | 1936 | Canada | details | ||||||||||
| 605162 | M1524 | Keith, Elgin Ernest | 9501137 | Other | 1936 | Canada | details | ||||||||||
| 605163 | M1524 | Keith, Gisela | 9501147 | Other | 1936 | Austria | details | ||||||||||
| 605164 | M1524 | Keith, Gisela | 9501156 | Decl | 1929 | Austria | details | ||||||||||
| 605165 | M1524 | Keith, Gisela | 9501164 | Other | 1936 | Austria | details | ||||||||||
| 605166 | M1524 | KEITH, ELGIN ERNEST | 9501184 | Decl | 1929 | Canada | details | ||||||||||
| 605167 | M1524 | KEITH, ELGIN ERNEST | 9501193 | Petit | 1936 | Canada | details | ||||||||||
| 605168 | M1524 | KEITH, GISELA | 9501211 | Petit | 1936 | Austria | details | ||||||||||
| 605169 | M1524 | Kelly, Harrietta | 9501226 | Other | 1933 | Canada | details | ||||||||||
| 605170 | M1524 | Kelly, Harrietta | 9501238 | Other | 1936 | Canada | details | ||||||||||
| 605171 | M1524 | Kelly, Mildred | 9501249 | Other | 1936 | Canada | details | ||||||||||
| 605172 | M1524 | KELLY, EDNA HARRIET | 9501260 | Decl | 1934 | Canada | details | ||||||||||
| 605173 | M1524 | KELLY, HARRIETTA | 9501270 | Petit | 1936 | Canada | details | ||||||||||
| 605174 | M1524 | Keane, Hannah | 9501279 | Other | 1936 | Ireland | details | ||||||||||
| 605175 | M1524 | KELLECK, ELLENE VIOLET | 9501291 | Petit | 1936 | Canada | details | ||||||||||
| 605176 | M1524 | Kelleck, Ellene Violet | 9501307 | Other | 1937 | Canada | details | ||||||||||
| 605177 | M1524 | Keenan, James Turly | 9501322 | Other | 1931 | Scotland | details | ||||||||||
| 605178 | M1524 | Keenan, James Turly | 9501329 | Decl | 1931 | Scotland | details | ||||||||||
| 605179 | M1524 | Keenan, James Turly | 9501338 | Other | 1936 | Scotland | details | ||||||||||
| 605180 | M1524 | KEENAN, JAMES TURLY | 9501348 | Petit | 1936 | Scotland | details | ||||||||||
| 605181 | M1524 | KROELL, VIOLET | 9501361 | Decl | 1933 | England | details | ||||||||||
| 605182 | M1524 | KROELL, VIOLET | 9501370 | Petit | 1936 | England | details | ||||||||||
| 605183 | M1524 | Kroell, Violet | 9501379 | Other | 1936 | England | details | ||||||||||
| 605184 | M1524 | KRAFT, ZENA | 9501392 | Petit | 1936 | Russia | details | ||||||||||
| 605185 | M1524 | Kraft, Zena | 9501405 | Other | Russia | details | |||||||||||
| 605186 | M1524 | Krikorian, Mania | 9501419 | Other | 1936 | Russia | details | ||||||||||
| 605187 | M1524 | KOVALAVSKY, Kevia | 9501434 | Other | 1933 | Russia | details | ||||||||||
| 605188 | M1524 | KOVALAVSKY, KSENIA | 9501454 | Decl | 1934 | Russia | details | ||||||||||
| 605189 | M1524 | KOVALAVSKY, KSENIA | 9501459 | Petit | 1936 | Russia | details | ||||||||||
| 605190 | M1524 | Kovalavsky, Ksenia | 9501471 | Other | 1936 | Russia | details | ||||||||||
| 605191 | M1524 | Kostrencic, Maria | 9501483 | Other | 1933 | Yugoslavia | details | ||||||||||
| 605192 | M1524 | KOULOURIS, FRANK | 9501496 | Decl | 1929 | Greece | details | ||||||||||
| 605193 | M1524 | KOULOURIS, ARISTOFANIS | 9501508 | Petit | 1936 | Greece | details | ||||||||||
| 605194 | M1524 | Koulouris, Aristofanis | 9501519 | Other | 1937 | Greece | details | ||||||||||
| 605195 | M1524 | Kovacevic, Rassin | 9501543 | Other | 1930 | Austria | details | ||||||||||
| 605196 | M1524 | Kovacevic, Rasim | 9501557 | Decl | 1934 | Austria | details | ||||||||||
| 605197 | M1524 | Kovacevic, Rasim | 9501566 | Other | 1936 | Austria | details | ||||||||||
| 605198 | M1524 | Kovach, John Erasmus | 9501574 | Other | 1934 | Austria | details | ||||||||||
| 605199 | M1524 | Kovach, John Erasmus | 9501583 | Other | 1934 | Austria | details | ||||||||||
| 605200 | M1524 | Kovach, John Erasmus | 9501601 | Other | 1934 | Austria | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |