| Series | Immigrant's Name | Record ID | Type | Date | Country | Born | Immig | ||||||||||
| 605501 | M1524 | KENT, WALTER MANUEL | 9523985 | Other | 1936 | Canada | details | ||||||||||
| 605502 | M1524 | KENT, WALTER MANUEL | 9523993 | Petit | 1936 | Canada | details | ||||||||||
| 605503 | M1524 | Kent, Walter Manuel | 9524006 | Other | 1937 | Canada | details | ||||||||||
| 605504 | M1524 | Kaufhold, Agnes Anna | 9524021 | Other | 1934 | Germany | details | ||||||||||
| 605505 | M1524 | KAUFHOLD, AGNES ANNA | 9524027 | Decl | 1934 | Germany | details | ||||||||||
| 605506 | M1524 | Karmczin, Sonia | 9524041 | Other | 1936 | Russia | details | ||||||||||
| 605507 | M1524 | KACL, KATHRINA | 9524054 | Other | 1936 | Czechoslovakia | details | ||||||||||
| 605508 | M1524 | KACL, KATRINA | 9524068 | Petit | 1936 | Czechoslovakia | details | ||||||||||
| 605509 | M1524 | Kacl, Katrina | 9524079 | Other | 1937 | Czechoslovakia | details | ||||||||||
| 605510 | M1524 | Karocheas, Giov. | 9524094 | Other | 1934 | Greece | details | ||||||||||
| 605511 | M1524 | KARVELLAS, JOANNIS MITCHELL | 9524104 | Decl | 1934 | Greece | details | ||||||||||
| 605512 | M1524 | KARVELEAS, JOANNIS MITCHELL | 9524123 | Petit | 1936 | Greece | details | ||||||||||
| 605513 | M1524 | Karveleas, Joannis Mitchell | 9524138 | Other | 1937 | Greece | details | ||||||||||
| 605514 | M1524 | Kaufmann, Margarethe | 9524151 | Other | 1930 | Germany | details | ||||||||||
| 605515 | M1524 | Kaufmann, Margarethe | 9524153 | Other | 1941 | Germany | details | ||||||||||
| 605516 | M1524 | KAUFMANN, MARGARETE | 9524161 | Decl | 1930 | Germany | details | ||||||||||
| 605517 | M1524 | KAUFMANN, MARGARETHE | 9524165 | Petit | 1936 | Germany | details | ||||||||||
| 605518 | M1524 | Kapor, Marko | 9524177 | Other | 1931 | Serbia | details | ||||||||||
| 605519 | M1524 | Kapor, Marko | 9524196 | Other | 1937 | Serbia | details | ||||||||||
| 605520 | M1524 | KAPOR, MARK | 9524215 | Decl | 1931 | Serbia | details | ||||||||||
| 605521 | M1524 | KAPOR, MARKO | 9524229 | Petit | 1936 | Serbia | details | ||||||||||
| 605522 | M1524 | Kate, Hendrik Ten | 9524242 | Other | 1934 | Holland | details | ||||||||||
| 605523 | M1524 | Kate, Hendrik Ten | 9524259 | Other | 1937 | Holland | details | ||||||||||
| 605524 | M1524 | Kate, Henry Ten | 9524280 | Decl | 1934 | Holland | details | ||||||||||
| 605525 | M1524 | KATE, HENDRIK TEN | 9524301 | Other | 1936 | Holland | details | ||||||||||
| 605526 | M1524 | KATE, HENDRIK TEN | 9524311 | Petit | 1936 | Holland | details | ||||||||||
| 605527 | M1524 | KATZ, HANNA | 9524326 | Petit | 1936 | Russia | details | ||||||||||
| 605528 | M1524 | Katz, Hanna | 9524341 | Other | 1937 | Russia | details | ||||||||||
| 605529 | M1524 | Knutsen, Astri | 9524360 | Other | 1936 | Norway | details | ||||||||||
| 605530 | M1524 | KNOLL, MARTHA | 9524375 | Decl | 1934 | Netherlands | details | ||||||||||
| 605531 | M1524 | KNOLL, WALTER | 9524387 | Decl | 1934 | Netherlands | details | ||||||||||
| 605532 | M1524 | KNOL, MAARTJE | 9524405 | Petit | 1936 | Netherlands | details | ||||||||||
| 605533 | M1524 | KNOL, WOLTER | 9524427 | Petit | 1936 | Netherlands | details | ||||||||||
| 605534 | M1524 | Knoll, Maartje | 9524440 | Other | 1937 | Netherlands | details | ||||||||||
| 605535 | M1524 | Knol, Wolter | 9524462 | Other | 1934 | Netherlands | details | ||||||||||
| 605536 | M1524 | Knol, Wolter | 9524475 | Other | 1937 | Netherlands | details | ||||||||||
| 605537 | M1524 | Kvarnstrom, Klara Maria | 9524500 | Other | 1936 | Sweden | details | ||||||||||
| 605538 | M1524 | KRIVACSY, MARIA NICOLA | 9524527 | Petit | 1936 | Italy | details | ||||||||||
| 605539 | M1524 | Krivacsy, Maria Nicola | 9524544 | Other | 1937 | Italy | details | ||||||||||
| 605540 | M1524 | Kroepfle, Marie Louise | 9524563 | Other | 1931 | France | details | ||||||||||
| 605541 | M1524 | Kreutz, Wilhelm | 9524581 | Other | 1933 | Germany | details | ||||||||||
| 605542 | M1524 | Kreutz, Wilhelm | 9524583 | Other | 1937 | Germany | details | ||||||||||
| 605543 | M1524 | Kreutz, Sophie | 9524592 | Other | 1934 | Germany | details | ||||||||||
| 605544 | M1524 | Kreutz, Sophie | 9524604 | Other | 1937 | Germany | details | ||||||||||
| 605545 | M1524 | KREUTZ, WILLIAM | 9524620 | Decl | 1933 | Germany | details | ||||||||||
| 605546 | M1524 | KREUTZ, WILHELM | 9524633 | Petit | 1936 | Germany | details | ||||||||||
| 605547 | M1524 | KREUTZ, SOPHIE | 9524649 | Decl | 1934 | Germany | details | ||||||||||
| 605548 | M1524 | KREUTZ, SOPHIE | 9524663 | Petit | 1936 | Germany | details | ||||||||||
| 605549 | M1524 | Kristic, Antonio | 9524673 | Other | 1934 | Yugoslavia | details | ||||||||||
| 605550 | M1524 | Kristic, Antun | 9524682 | Other | 1937 | Yugoslavia | details |
| Series | Type | |
| M1524: California (southern) | Cert: Certificate of Arrival | |
| M1640: Maryland | Oath: Oath of Allegiance | |
| M1368: Massachusetts | Decl: Declaration of Intent | |
| M1522: Pennsylvania (eastern) | Petit: Petition for Naturalization | |
| M1626: Pennsylvania (middle) | Other: None of the above | |
| M1537: Pennsylvania (western) |