| | Family Name | | Given Name | | Maiden Name | | Town | | Place of Birth | | Date of Birth | | Place of Death | | Date of Death |
| 34551 | | ADLER | | Justin | | | | Marktheidenfeld | | Urspingen | | 25-Aug-1906 | | | | | | Details |
| 34552 | | ADLER | | Leo | | | | Marktheidenfeld | | Urspingen | | 11-Nov-1924 | | | | | | Details |
| 34553 | | ADLER | | Leopold | | | | Marktheidenfeld | | Mittelstreu | | 11-Oct-1856 | | | | 21-Sep-1934 | | Details |
| 34554 | | ADLER | | Lina | | | | Marktheidenfeld | | Kitzingen | | 06-Mar-1901 | | | | | | Details |
| 34555 | | ADLER | | Ludwig | | | | Marktheidenfeld | | Urspingen | | 02-Jul-1892 | | | | | | Details |
| 34556 | | ADLER | | Manfred | | | | Marktheidenfeld | | Würzburg | | 09-Nov-1932 | | | | | | Details |
| 34557 | | ADLER | | Mathilde | | | | Marktheidenfeld | | Anfass | | 09-Oct-1898 | | | | | | Details |
| 34558 | | ADLER | | Paula | | | | Marktheidenfeld | | Urspingen | | 10-Aug-1886 | | | | | | Details |
| 34559 | | ADLER | | Rosa | | | | Marktheidenfeld | | Marktheidenfeld | | 29-Dec-1887 | | | | | | Details |
| 34560 | | ADLER | | Ruth | | | | Marktheidenfeld | | Urspingen | | 24-Jul-1924 | | | | | | Details |
| 34561 | | ADLER | | Senta | | | | Marktheidenfeld | | Urspingen | | 04-Aug-1921 | | | | | | Details |
| 34562 | | ADLER | | Serry | | | | Marktheidenfeld | | Urspingen | | 28-Nov-1925 | | | | | | Details |
| 34563 | | ADLER | | Willy | | | | Marktheidenfeld | | Neuhof | | 12-Aug-1883 | | | | | | Details |
| 34564 | | BERNEY | | Behr | | | | Marktheidenfeld | | | | 24-Oct-1903 | | | | | | Details |
| 34565 | | BERNEY | | Behr | | | | Marktheidenfeld | | | | 30-Oct-1865 | | Karbach | | 03-Jan-1936 | | Details |
| 34566 | | BERNEY | | Berta | | | | Marktheidenfeld | | | | 19-Aug-1893 | | | | | | Details |
| 34567 | | BERNEY | | Berthold | | | | Marktheidenfeld | | | | 06-Jun-1925 | | | | | | Details |
| 34568 | | BERNEY | | Getta | | | | Marktheidenfeld | | | | 22-Oct-1911 | | | | | | Details |
| 34569 | | BERNEY | | Hannchen | | | | Marktheidenfeld | | | | 04-Jul-1850 | | Karbach | | 06-Feb-1937 | | Details |
| 34570 | | BERNEY | | Herta | | | | Marktheidenfeld | | | | 21-Jun-1881 | | | | | | Details |
| 34571 | | BERNEY | | Joachim | | | | Marktheidenfeld | | | | 28-May-1931 | | | | | | Details |
| 34572 | | BERNEY | | Karolina | | | | Marktheidenfeld | | | | 23-May-1879 | | | | | | Details |
| 34573 | | BERNEY | | Max | | | | Marktheidenfeld | | | | 06-Feb-1883 | | | | | | Details |
| 34574 | | BERNEY | | Moses | | | | Marktheidenfeld | | | | 30-Apr-1875 | | | | | | Details |
| 34575 | | BERNEY | | Moses | | | | Marktheidenfeld | | | | 30-Apr-1875 | | | | | | Details |
| 34576 | | BERNEY | | Salomon | | | | Marktheidenfeld | | | | 16-Dec-1877 | | | | | | Details |
| 34577 | | BERNEY | | Samuel | | | | Marktheidenfeld | | | | 12-Nov-1875 | | | | | | Details |
| 34578 | | BERNEY | | Sophie | | | | Marktheidenfeld | | | | 26-Aug-1874 | | | | | | Details |
| 34579 | | BERNEY | | Susie | | | | Marktheidenfeld | | | | 19-Feb-1925 | | | | | | Details |
| 34580 | | BERNEY | | Thea | | | | Marktheidenfeld | | | | 14-Apr-1921 | | | | | | Details |
| 34581 | | BERNEY | | Tina | | | | Marktheidenfeld | | | | 09-Mar-1881 | | | | | | Details |
| 34582 | | BLÜHTE | | Levi | | | | Marktheidenfeld | | Mellrichstadt | | 20-Jan-1876 | | | | | | Details |
| 34583 | | BLÜHTE | | Nathan | | | | Marktheidenfeld | | Altenschonbach | | 21-Feb-1907 | | | | | | Details |
| 34584 | | BLÜHTE | | Rosa | | | | Marktheidenfeld | | Niederwerrn | | 06-Apr-1880 | | | | | | Details |
| 34585 | | BLUM | | Adolf | | | | Marktheidenfeld | | Mellrichstadt | | 13-Jun-1877 | | Marktheidenfeld | | 17-Dec-1938 | | Details |
| 34586 | | BLUM | | Frieda | | | | Marktheidenfeld | | Mellrichstadt | | 05-Apr-1911 | | | | | | Details |
| 34587 | | BLUM | | Ida | | | | Marktheidenfeld | | Westheim | | 12-May-1888 | | | | | | Details |
| 34588 | | BLUM | | Ida | | GUTMANN | | Marktheidenfeld | | Andenhausen | | 27-Aug-1861 | | | | | | Details |
| 34589 | | BLUM | | Martha | | KAHN | | Marktheidenfeld | | Walldorf | | 18-Apr-1894 | | | | | | Details |
| 34590 | | BLUM | | Max | | | | Marktheidenfeld | | Mellrichstadt | | 21-Jun-1885 | | Marktheidenfeld | | | | Details |
| 34591 | | BLUM | | Michael | | | | Marktheidenfeld | | Mühlfeld | | 18-Jul-1855 | | | | | | Details |
| 34592 | | DILLENBERGER | | Hans | | | | Marktheidenfeld | | Urspingen | | 28-May-1931 | | | | | | Details |
| 34593 | | DILLENBERGER | | Lena | | | | Marktheidenfeld | | Rimpar | | 26-Apr-1892 | | | | | | Details |
| 34594 | | DILLENBERGER | | Rudolf | | | | Marktheidenfeld | | Urspingen | | 08-Mar-1893 | | | | | | Details |
| 34595 | | DILLENBERGER | | Werner | | | | Marktheidenfeld | | Urspingen | | 09-Dec-1926 | | | | | | Details |
| 34596 | | EDELMUTH | | Adelheid | | OTTENSOSER | | Marktheidenfeld | | Mellrichstadt | | 11-Jun-1884 | | | | | | Details |
| 34597 | | EDELMUTH | | Hugo | | | | Marktheidenfeld | | Beuren | | 14-Jan-1884 | | | | | | Details |
| 34598 | | EDELMUTH | | Ilse | | | | Marktheidenfeld | | Mellrichstadt | | 18-Jan-1923 | | | | | | Details |
| 34599 | | EISEMANN | | Paula | | OTTENSOSER | | Marktheidenfeld | | | | 15-May-1883 | | | | | | Details |
| 34600 | | FRANK | | Bernhard | | | | Marktheidenfeld | | Würzburg | | 30-Jan-1931 | | | | | | Details |
records 34551 to 34600 out of 46739
Previous 50 entries Next 50 entries