See Jewish Lodz Cemetery for cemetery layout
| | Family Name | | Given Names | | Side | | Section | | Quarter |
| 2551 | | Aszrak | | | | left | | Cz-IV | | men |
| 2552 | | Auerbach | | | | left | | Cz-IV | | men |
| 2553 | | Auerbach | | | | left | | Cz-IV | | men |
| 2554 | | Awronin | | | | left | | Cz-IV | | men |
| 2555 | | Awronin | | | | left | | Cz-IV | | men |
| 2556 | | Bagno | | | | left | | Cz-IV | | men |
| 2557 | | Baharjer | | | | left | | Cz-IV | | men |
| 2558 | | Baharjer | | | | left | | Cz-IV | | men |
| 2559 | | Bajwol | | | | left | | Cz-IV | | men |
| 2560 | | Bandas | | | | left | | Cz-IV | | men |
| 2561 | | Bania | | | | left | | Cz-IV | | men |
| 2562 | | Baranek | | | | left | | Cz-IV | | men |
| 2563 | | Baranek | | | | left | | Cz-IV | | men |
| 2564 | | Baranek | | | | left | | Cz-IV | | men |
| 2565 | | Barasz | | | | left | | Cz-IV | | men |
| 2566 | | Bartkowski | | | | left | | Cz-IV | | men |
| 2567 | | Bat | | | | left | | Cz-IV | | men |
| 2568 | | Baum | | | | left | | Cz-IV | | men |
| 2569 | | Baumac | | | | left | | Cz-IV | | men |
| 2570 | | Bechler | | | | left | | Cz-IV | | men |
| 2571 | | Bechler | | | | left | | Cz-IV | | men |
| 2572 | | Behagen | | | | left | | Cz-IV | | men |
| 2573 | | Bekerman | | | | left | | Cz-IV | | men |
| 2574 | | Bełżycki | | | | left | | Cz-IV | | men |
| 2575 | | Ber | | | | left | | Cz-IV | | men |
| 2576 | | Berczer | | | | left | | Cz-IV | | men |
| 2577 | | Berensztajn | | | | left | | Cz-IV | | men |
| 2578 | | Berger | | | | left | | Cz-IV | | men |
| 2579 | | Berger | | | | left | | Cz-IV | | men |
| 2580 | | Bergfrajd | | | | left | | Cz-IV | | men |
| 2581 | | Berkan | | | | left | | Cz-IV | | men |
| 2582 | | Berkenfeld | | | | left | | Cz-IV | | men |
| 2583 | | Berkowicz | | | | left | | Cz-IV | | men |
| 2584 | | Berlin | | | | left | | Cz-IV | | men |
| 2585 | | Bernard | | | | left | | Cz-IV | | men |
| 2586 | | Białostocki | | | | left | | Cz-IV | | men |
| 2587 | | Binke | | | | left | | Cz-IV | | men |
| 2588 | | Binsztok | | | | left | | Cz-IV | | men |
| 2589 | | Bister | | | | left | | Cz-IV | | men |
| 2590 | | Blass | | | | left | | Cz-IV | | men |
| 2591 | | Blau | | | | left | | Cz-IV | | men |
| 2592 | | Blausztajn | | | | left | | Cz-IV | | men |
| 2593 | | Blindman | | | | left | | Cz-IV | | men |
| 2594 | | Blum | | | | left | | Cz-IV | | men |
| 2595 | | Blumenson | | | | left | | Cz-IV | | men |
| 2596 | | Blumenzon | | | | left | | Cz-IV | | men |
| 2597 | | Blumenzon | | | | left | | Cz-IV | | men |
| 2598 | | Boms | | | | left | | Cz-IV | | men |
| 2599 | | Bonyard | | | | left | | Cz-IV | | men |
| 2600 | | Borakowski | | | | left | | Cz-IV | | men |
records 2551 to 2600 out of 63014
Previous 50 entries Next 50 entries