| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 20601 | | January | | 1948 | | 63 | | Rosen, Phyllis | Phyllis Rosen | 1088 Willmohr | | Secretary |
| 20602 | | January | | 1948 | | 63 | | Rosenberg, Arthur | Arthur Rosenberg | 222 E 93 | | Business |
| 20603 | | January | | 1948 | | 63 | | Rosenberg, Florence | Florence Rosenberg | 1077 Clarkson Ave | | History Teacher |
| 20604 | | January | | 1948 | | 63 | | Rosenberg, Gloria | Gloria Rosenberg | 157 E 53 | | Secretary |
| 20605 | | January | | 1948 | | 63 | | Rosenberg, Sheldon | Sheldon Rosenberg | 428 E 46 | | C P A |
| 20606 | | January | | 1948 | | 63 | | Rosenfeld, Philip | Philip Rosenfeld | 319 E 52 | | Photographer |
| 20607 | | January | | 1948 | | 63 | | Rosenstock, Roberta | Roberta Rosenstock | 1566 E 54 | | Bookkeeper |
| 20608 | | January | | 1948 | | 63 | | Rosenhouse, Nathan | Nathan Rosenhouse | 1635 Carroll | | Lawyer |
| 20609 | | January | | 1948 | | 64 | | Rosenzweig, Burton | Burton Rosenzweig | 874 Troy Ave | | Dentist |
| 20610 | | January | | 1948 | | 64 | | Ross, Robert | Robert Ross | 726 E 52 | | Businessman |
| 20611 | | January | | 1948 | | 64 | | Roth, Shirley | Shirley Roth | 415 Albemarle Rd | | Secretary |
| 20612 | | January | | 1948 | | 64 | | Roth, Stanley | Stanley Roth | 229 E 52 | | Lawyer |
| 20613 | | January | | 1948 | | 64 | | Rothman, Beverly | Beverly Rothman | 575 E 91 | | Private Secretary |
| 20614 | | January | | 1948 | | 64 | | Rothstein, Marilyn | Marilyn Rothstein | 1065 E 3 | | Private Secretary |
| 20615 | | January | | 1948 | | 64 | | Rotkoff, Edward | Edward Rotkoff | 327 E 53 | | Commercial Artist |
| 20616 | | January | | 1948 | | 64 | | Rubin, Leonard | Leonard Rubin | 768 Linden Blvd | | Undecided |
| 20617 | | January | | 1948 | | 64 | | Rubenfeld, Minnie | Minnie Rubenfeld | 268 Buffalo Ave | | Secretary |
| 20618 | | January | | 1948 | | 64 | | Rubinstein, Miriam | Miriam Rubinstein | 1144 Lenox Rd | | Secretary |
| 20619 | | January | | 1948 | | 64 | | Rudder, Irene | Irene Rudder | 465 E 93 | | Secretary |
| 20620 | | January | | 1948 | | 64 | | Rudnitsky, Ted | Ted Rudnitsky | 23 New Lots Ave | | Actor Singer |
| 20621 | | January | | 1948 | | 64 | | Rudow, Norman | Norman Rudow | 1129 Willmohr | | Dentist |
| 20622 | | January | | 1948 | | 64 | | Rumain, Thelma | Thelma Rumain | 182 E 92 | | College |
| 20623 | | January | | 1948 | | 65 | | Ruhlin, Donald | Donald Ruhlin | 142 Branton | | Undecided |
| 20624 | | January | | 1948 | | 65 | | Rutstein, Annette | Annette Rutstein | 18 Blake Ave | | Commercial Artist |
| 20625 | | January | | 1948 | | 65 | | Sachs, Helen | Helen Sachs | 1543 Park Pl | | Writer |
| 20626 | | January | | 1948 | | 65 | | Sacks, Sonia | Sonia Sacks | 581 E 51 | | Nurse |
| 20627 | | January | | 1948 | | 65 | | Saldin, George | George Saldin | 1670 Carroll | | Dentistry |
| 20628 | | January | | 1948 | | 65 | | Salzberg, Seymour | Seymour Salzberg | 510 Howard Ave | | Musician |
| 20629 | | January | | 1948 | | 65 | | Saltzman, Norma | Norma Saltzman | 318 E 91 | | |
| 20630 | | January | | 1948 | | 65 | | Salzman, Estelle | Estelle Salzman | 1529 Carroll | | Buyer |
| 20631 | | January | | 1948 | | 65 | | Sanuels, Muriel | Muriel Sanuels | 401 E 48 | | Dancer |
| 20632 | | January | | 1948 | | 65 | | Sandler, Adele | Adele Sandler | 1575 President | | Dancing Teacher |
| 20633 | | January | | 1948 | | 65 | | Sandler, Mildred | Mildred Sandler | 315 Hopkinson Ave | | Writer |
| 20634 | | January | | 1948 | | 65 | | Santangelo, Gerard | Gerard Santangelo | 923 Utica Ave | | Commercial Artist |
| 20635 | | January | | 1948 | | 65 | | Sapon, Howard | Howard Sapon | 1076 Eastern Pkwy | | Medicine |
| 20636 | | January | | 1948 | | 65 | | Schechter, Bernard | Bernard Schechter | 990 Montgomery | | Undecided |
| 20637 | | January | | 1948 | | 66 | | Schier, Lewis | Lewis Schier | 1635 Union | | Advertising |
| 20638 | | January | | 1948 | | 66 | | Schlackman, William | William Schlackman | 1666 Union | | Undecided |
| 20639 | | January | | 1948 | | 66 | | Schlessel, Leila | Leila Schlessel | 218 E 93 | | Costumer Designer Artist |
| 20640 | | January | | 1948 | | 66 | | Schneider, Ruth | Ruth Schneider | 644 Osborn | | Author |
| 20641 | | January | | 1948 | | 66 | | Schoenfeld, David | David Schoenfeld | 714 Bristol | | C P A |
| 20642 | | January | | 1948 | | 66 | | Schoenfeld, Marvin | Marvin Schoenfeld | 307 Crown | | Automobile Dealer |
| 20643 | | January | | 1948 | | 66 | | Schoenfeld, Phyllis | Phyllis Schoenfeld | 285 E 91 | | Art Teacher |
| 20644 | | January | | 1948 | | 66 | | Schor, Sol | Sol Schor | 443 Howard Ave | | Jewelry Manufacturer |
| 20645 | | January | | 1948 | | 66 | | Schnall, Jerome | Jerome Schnall | 1483 Lincoln Pl | | Business Executive |
| 20646 | | January | | 1948 | | 66 | | Schreiber, Robert | Robert Schreiber | 362 E 58 | | Builder |
| 20647 | | January | | 1948 | | 66 | | Schulman, Marcia | Marcia Schulman | 17 E 94 | | Business |
| 20648 | | January | | 1948 | | 66 | | Schultz, Robert | Robert Schultz | 1397 Eastern Pkwy | | Accountant |
| 20649 | | January | | 1948 | | 66 | | Schwartz, Allen | Allen Schwartz | 712 Crown | | Merchandiser |
| 20650 | | January | | 1948 | | 66 | | Schwartz, Donald | Donald Schwartz | 729 E 48 | | Dentist |
records 20601 to 20650 out of 68821
Previous 50 entries Next 50 entries
Perform another search