| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 22001 | | January | | 1949 | | 80 | | Zone, Janet | Janet Zone | 1041 Hopkinson Ave | | Social Worker |
| 22002 | | January | | 1949 | | 80 | | Zedick, Laura | Laura Zedick | 323 E 55 | | Bookkeeper |
| 22003 | | January | | 1949 | | 80 | | Zedeck, Maurice | Maurice Zedeck | 69 E 96 | | Electrical Technician |
| 22004 | | January | | 1949 | | 80 | | Zeigne, Evelyn | Evelyn Zeigne | 285 E 91 | | Secretary |
| 22005 | | January | | 1949 | | 81 | | Ziegler, Arlene | Arlene Ziegler | 445 Rockaway Pkwy | | Fashion Model |
| 22006 | | January | | 1949 | | 81 | | Zimmerman, Celia | Celia Zimmerman | 651 E 91 | | Secretary |
| 22007 | | January | | 1949 | | 81 | | Zuker, Beverly | Beverly Zuker | 1686 Park Pl | | College |
| 22008 | | January | | 1949 | | 81 | | Zucker, Paul | Paul Zucker | 662 Linden Blvd | | Undecided |
| 22009 | | January | | 1949 | | 81 | | Pomerchick, Gloria | Gloria Pomerchick | 418 E 52 | | Undecided |
| 22010 | | January | | 1949 | | 81 | | Wagner, Stanley | Stanley Wagner | 60 E 55 | | Undecided |
| 22011 | | January | | 1949 | | 81 | | Ackerman, Edward | Edward Ackerman | | | |
| 22012 | | January | | 1949 | | 81 | | Barnett, Bernard | Bernard Barnett | | | |
| 22013 | | January | | 1949 | | 81 | | Bernard, Robert | Robert Bernard | | | |
| 22014 | | January | | 1949 | | 81 | | Brust, Stanley | Stanley Brust | | | |
| 22015 | | January | | 1949 | | 81 | | Diamond, Joan | Joan Diamond | | | |
| 22016 | | January | | 1949 | | 81 | | Friedman, Arlene | Arlene Friedman | | | |
| 22017 | | January | | 1949 | | 81 | | Hassel, Bernard | Bernard Hassel | | | |
| 22018 | | January | | 1949 | | 81 | | Kahn, Robert | Robert Kahn | | | |
| 22019 | | January | | 1949 | | 81 | | Kazdin, Fred | Fred Kazdin | | | |
| 22020 | | January | | 1949 | | 81 | | Kesner, Arthur | Arthur Kesner | | | |
| 22021 | | January | | 1949 | | 81 | | Krausman, Gabriel | Gabriel Krausman | | | |
| 22022 | | January | | 1949 | | 81 | | Morio, Edward | Edward Morio | | | |
| 22023 | | January | | 1949 | | 81 | | Nudelman, Florence | Florence Nudelman | | | |
| 22024 | | January | | 1949 | | 81 | | Silver, Arlene | Arlene Silver | | | |
| 22025 | | January | | 1949 | | 81 | | Steinfeld, Estelle | Estelle Steinfeld | | | |
| 22026 | | January | | 1949 | | 81 | | Stone, Lila | Lila Stone | | | |
| 22027 | | January | | 1949 | | 81 | | Williams, James E | James E Williams | | | |
| 22028 | | June | | 1949 | | 34 | | Abelson, Charlotte | Charlotte Abelson | 186 Hopkinson Ave | | Teacher |
| 22029 | | June | | 1949 | | 34 | | Abramowitz, Barbara | Barbara Abramowitz | 180 Grafton | | Singer |
| 22030 | | June | | 1949 | | 34 | | Abrams, Eileen | Eileen Abrams | 1020 Winthrop | | Dental Hygienist |
| 22031 | | June | | 1949 | | 34 | | Abrams, Richard | Richard Abrams | 1461 Sterling Pl | | Political Scientist |
| 22032 | | June | | 1949 | | 34 | | Abramson, Harvey | Harvey Abramson | 682 E 53 | | Chemist |
| 22033 | | June | | 1949 | | 34 | | Adelstein, Sybil | Sybil Adelstein | 915 E 49 | | Stenographer |
| 22034 | | June | | 1949 | | 34 | | Adler, Lila | Lila Adler | 481 E 52 | | Fashion Designer |
| 22035 | | June | | 1949 | | 34 | | Alitt, Elaine | Elaine Alitt | 315 E 55 | | College |
| 22036 | | June | | 1949 | | 34 | | Alterman, Francine | Francine Alterman | 180 E 54 | | Model |
| 22037 | | June | | 1949 | | 34 | | Altman, Marilyn | Marilyn Altman | 2177 Strauss | | Buyer |
| 22038 | | June | | 1949 | | 34 | | Altschul, Florence | Florence Altschul | 511 Thatford Ave | | Teacher |
| 22039 | | June | | 1949 | | 34 | | Amazon, Seymour | Seymour Amazon | 484 E 94 | | Chemical Engineer |
| 22040 | | June | | 1949 | | 34 | | Antonoff, Betty | Betty Antonoff | 377 E 96 | | College |
| 22041 | | June | | 1949 | | 34 | | Applebaum, Gladys | Gladys Applebaum | 488 Rockaway Pkwy | | Bookkeeper |
| 22042 | | June | | 1949 | | 35 | | Arnow, Sidney | Sidney Arnow | 108 E 59 | | Psycho Analyst |
| 22043 | | June | | 1949 | | 35 | | Askenazi, Selma | Selma Askenazi | 5912 Tilden Ave | | Secretary |
| 22044 | | June | | 1949 | | 35 | | Astor, Howard | Howard Astor | 254 Legion | | F B I Agent |
| 22045 | | June | | 1949 | | 35 | | Auerbach, Marion | Marion Auerbach | 1468 Park Pl | | Stenographer |
| 22046 | | June | | 1949 | | 35 | | Axelrod, Rhoda | Rhoda Axelrod | 960 Sackman | | Receptionist |
| 22047 | | June | | 1949 | | 35 | | Babus, Joel | Joel Babus | 70 E 43 | | Business |
| 22048 | | June | | 1949 | | 35 | | Bach, Victor | Victor Bach | 669 E 92 | | Physicist |
| 22049 | | June | | 1949 | | 35 | | Bader, Sheldon | Sheldon Bader | 291 Crown | | Dentist |
| 22050 | | June | | 1949 | | 35 | | Balick, Stanley | Stanley Balick | 112 E 54 | | C P A |
records 22001 to 22050 out of 68821
Previous 50 entries Next 50 entries
Perform another search