| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 22801 | | June | | 1949 | | 88 | | Mandel, Beverly S | Beverly S Mandel | | | |
| 22802 | | June | | 1949 | | 88 | | Silverstein, Elliot | Elliot Silverstein | | | |
| 22803 | | June | | 1949 | | 88 | | Weiss, Lawrence | Lawrence Weiss | | | |
| 22804 | | June | | 1949 | | 88 | | Zimmer, Morris | Morris Zimmer | | | |
| 22805 | | January | | 1950 | | 42 | | Aaronson, Adele | Adele Aaronson | 485 Ocean Ave | | Medical Technician |
| 22806 | | January | | 1950 | | 42 | | Aaronson, George | George Aaronson | 1281 Eastern Pkwy | | Lawyer |
| 22807 | | January | | 1950 | | 42 | | Abowitz, Phyllis | Phyllis Abowitz | 1470 Sterling Pl | | Journalist |
| 22808 | | January | | 1950 | | 42 | | Adelson, Dolores | Dolores Adelson | 1639 Carroll | | Secretary |
| 22809 | | January | | 1950 | | 42 | | Agin, Charles | Charles Agin | 856 Nostrand Ave | | Lawyer |
| 22810 | | January | | 1950 | | 42 | | Agran, Marvin | Marvin Agran | 58 E 92 | | Medical Doctor |
| 22811 | | January | | 1950 | | 42 | | Agranoff, Joan | Joan Agranoff | 351 Legion | | Secretary |
| 22812 | | January | | 1950 | | 42 | | Agranoff, Sandra | Sandra Agranoff | 351 Legion | | Secretary |
| 22813 | | January | | 1950 | | 42 | | Aiosa, Gloria | Gloria Aiosa | 486 Howard Ave | | Costume Designer |
| 22814 | | January | | 1950 | | 42 | | Allen, Lewis | Lewis Allen | 166 E 92 | | Business |
| 22815 | | January | | 1950 | | 42 | | Alterawitz, Muriel | Muriel Alterawitz | 611 Chester | | Counselor |
| 22816 | | January | | 1950 | | 42 | | Altman, Dennis | Dennis Altman | 5402 Beverly Rd | | Business |
| 22817 | | January | | 1950 | | 42 | | Antokol, Howard | Howard Antokol | 497 E 94 | | Business |
| 22818 | | January | | 1950 | | 42 | | Apice, Joseph | Joseph Apice | 366 E 55 | | Restaurant Chain Manager |
| 22819 | | January | | 1950 | | 43 | | Appelbaum, Helen | Helen Appelbaum | 29 Grafton | | Bookkeeper |
| 22820 | | January | | 1950 | | 43 | | Armstrong, Robert | Robert Armstrong | 32 Chester | | Teaching |
| 22821 | | January | | 1950 | | 43 | | Ash, Joseph | Joseph Ash | 266 Legion | | Teacher |
| 22822 | | January | | 1950 | | 43 | | Baldauf, Helen | Helen Baldauf | 741 E 46 | | Secretary |
| 22823 | | January | | 1950 | | 43 | | Balkan, Lewis | Lewis Balkan | 565 Crown | | Cartographer |
| 22824 | | January | | 1950 | | 43 | | Bamberger, Muriel | Muriel Bamberger | 5430 Kings Hwy | | Comptometer Operator |
| 22825 | | January | | 1950 | | 43 | | Baratz, Walter | Walter Baratz | 118 E 59 | | Pattern Designer |
| 22826 | | January | | 1950 | | 43 | | Barocas, Joe | Joe Barocas | 2 E 92 | | Undecided |
| 22827 | | January | | 1950 | | 43 | | Baron, Gerald | Gerald Baron | 1722 Union | | Accountancy |
| 22828 | | January | | 1950 | | 43 | | Baronofsky, Norman | Norman Baronofsky | 314 E 92 | | Undecided |
| 22829 | | January | | 1950 | | 43 | | Barnowitz, Victor | Victor Barnowitz | 328 E 57 | | Aviator |
| 22830 | | January | | 1950 | | 43 | | Barshefsky, Robert S | Robert S Barshefsky | 131 Legion | | College |
| 22831 | | January | | 1950 | | 43 | | Beck, Irwin J | Irwin J Beck | 54 E 95 | | Mechanical Technologist |
| 22832 | | January | | 1950 | | 43 | | Beck, Sandra | Sandra Beck | 689 Howard Ave | | Textile Technologist |
| 22833 | | January | | 1950 | | 44 | | Becker, David | David Becker | 719 E 49 | | Electrician |
| 22834 | | January | | 1950 | | 44 | | Behar, Renee | Renee Behar | 3156 Kings Hwy | | Social Worker |
| 22835 | | January | | 1950 | | 44 | | Biegen, Arnold | Arnold Biegen | 1505 Lincoln Pl | | College Professor |
| 22836 | | January | | 1950 | | 44 | | Beitel, Marion | Marion Beitel | 246 Cornelia | | French Interpreter |
| 22837 | | January | | 1950 | | 44 | | Bell, Bernice | Bernice Bell | 598 E 96 | | Accountant |
| 22838 | | January | | 1950 | | 44 | | Benjamin, Marcia | Marcia Benjamin | 1196 Eastern Pkwy | | Legal Stenographer |
| 22839 | | January | | 1950 | | 44 | | Berkowitz, Morton | Morton Berkowitz | 9215 Ave A | | Business |
| 22840 | | January | | 1950 | | 44 | | Berkowitz, Sheila | Sheila Berkowitz | 1512 Park Pl | | Secretary |
| 22841 | | January | | 1950 | | 44 | | Berlin, Charles | Charles Berlin | 944 E 43 | | English Teacher |
| 22842 | | January | | 1950 | | 44 | | Berliner, Robert | Robert Berliner | 69 E 91 | | Electronic Engineering |
| 22843 | | January | | 1950 | | 44 | | Berman, Renee | Renee Berman | 512 E 91 | | Housewife |
| 22844 | | January | | 1950 | | 44 | | Bernstein, Ceile | Ceile Bernstein | 508 E 95 | | C P A |
| 22845 | | January | | 1950 | | 44 | | Bernstein, Estelle | Estelle Bernstein | 893 Saratoga Ave | | Secretary |
| 22846 | | January | | 1950 | | 44 | | Bernstein, Ivan | Ivan Bernstein | 1548 President | | Music Arranger |
| 22847 | | January | | 1950 | | 45 | | Berman, Rubin | Rubin Berman | 286 E 93 | | Blue Print Reader |
| 22848 | | January | | 1950 | | 45 | | Berney, Jo | Jo Berney | 10213 Foster Ave | | Singer |
| 22849 | | January | | 1950 | | 45 | | Biletsky, Anita | Anita Biletsky | 14 E 55 | | Legal Stenographer |
| 22850 | | January | | 1950 | | 45 | | Blecher, Sheldon | Sheldon Blecher | 925 Utica Ave | | Accounting |
records 22801 to 22850 out of 68821
Previous 50 entries Next 50 entries
Perform another search