| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 22951 | | January | | 1950 | | 52 | | Fohrer, Pearl | Pearl Fohrer | 1681 Carroll | | Housewife |
| 22952 | | January | | 1950 | | 52 | | Forman, Seena | Seena Forman | 705 Crown | | Interpreter |
| 22953 | | January | | 1950 | | 52 | | Fox, Carole | Carole Fox | 1275 Sterling Pl | | Laboratory Technician |
| 22954 | | January | | 1950 | | 52 | | Frank, Morton | Morton Frank | 764 Linden Blvd | | Undecided |
| 22955 | | January | | 1950 | | 52 | | Fraser, Eleanor | Eleanor Fraser | 537 Halsey | | College |
| 22956 | | January | | 1950 | | 52 | | Freeman, Allen | Allen Freeman | 1091 Willmohr | | Musician |
| 22957 | | January | | 1950 | | 52 | | Friedman, Barbara | Barbara Friedman | 819 Hopkinson Ave | | Lawyer |
| 22958 | | January | | 1950 | | 52 | | Friedman, Edith R | Edith R Friedman | 1332 Lincoln Pl | | College |
| 22959 | | January | | 1950 | | 53 | | Friedman, Leonard | Leonard Friedman | 79-39 Bell Blvd Queens | | Swimming |
| 22960 | | January | | 1950 | | 53 | | Friedman, Ronald | Ronald Friedman | 337 E 91 | | Business |
| 22961 | | January | | 1950 | | 53 | | Friedman, Ruth | Ruth Friedman | 664 Hopkinson Ave | | Model |
| 22962 | | January | | 1950 | | 53 | | Frost, Carole | Carole Frost | 276 E 98 | | Bookkeeper |
| 22963 | | January | | 1950 | | 53 | | Fruchterman, Bernice | Bernice Fruchterman | 380 E 45 | | Teacher |
| 22964 | | January | | 1950 | | 53 | | Gaines, Roslyn | Roslyn Gaines | 597 Bristol | | Secretary |
| 22965 | | January | | 1950 | | 53 | | Gallant, Harvey | Harvey Gallant | 210 E 55 | | College |
| 22966 | | January | | 1950 | | 53 | | Garber, Rita | Rita Garber | 1622 President | | Stenographer |
| 22967 | | January | | 1950 | | 53 | | Gartenstein, Stanley | Stanley Gartenstein | 102 E 56 | | Engineer |
| 22968 | | January | | 1950 | | 53 | | Gedinsky, Marilyn | Marilyn Gedinsky | 880 Rutland Rd | | Buyer |
| 22969 | | January | | 1950 | | 53 | | Gelb, Arthur | Arthur Gelb | 985 Lenox Rd | | Advertising |
| 22970 | | January | | 1950 | | 53 | | Geller, Sheldon | Sheldon Geller | 5214 Clarendon Rd | | President |
| 22971 | | January | | 1950 | | 53 | | German, Marvin | Marvin German | 175 E 54 | | Teacher |
| 22972 | | January | | 1950 | | 53 | | Genkin, Judy | Judy Genkin | 228 E 93 | | Secretary |
| 22973 | | January | | 1950 | | 54 | | Gershon, Howard | Howard Gershon | 274 E 93 | | History Instructor |
| 22974 | | January | | 1950 | | 54 | | Gewirtz, Roberta | Roberta Gewirtz | 702 E New York Ave | | Secretary |
| 22975 | | January | | 1950 | | 54 | | Ginsberg, Alvin P | Alvin P Ginsberg | 43 Amboy | | Chemist |
| 22976 | | January | | 1950 | | 54 | | Ginsberg, Melvin | Melvin Ginsberg | 23 Rockaway Pkwy | | Commercial Artist |
| 22977 | | January | | 1950 | | 54 | | Ginsberg, Sol | Sol Ginsberg | 523 Howard Ave | | Photographer |
| 22978 | | January | | 1950 | | 54 | | Gitter, Gerald | Gerald Gitter | 292 E 92 | | Pharmacist |
| 22979 | | January | | 1950 | | 54 | | Gitters, Sondra | Sondra Gitters | 547 Amboy | | Personnel |
| 22980 | | January | | 1950 | | 54 | | Glaser, Rita | Rita Glaser | 675 Empire Blvd | | Receptionist |
| 22981 | | January | | 1950 | | 54 | | Glick, Alvin | Alvin Glick | 1125 Lenox Rd | | Engineering |
| 22982 | | January | | 1950 | | 54 | | Glick, Marcia | Marcia Glick | 127 E 89 | | Designer |
| 22983 | | January | | 1950 | | 54 | | Glickman, Rosalyn | Rosalyn Glickman | 322 Rockaway Pkwy | | Secretary |
| 22984 | | January | | 1950 | | 54 | | Gold, Adele | Adele Gold | 114 E 53 | | Buyer |
| 22985 | | January | | 1950 | | 54 | | Gold, Stanley | Stanley Gold | 579 Herzl | | Business |
| 22986 | | January | | 1950 | | 54 | | Goldberg, Anita | Anita Goldberg | 39 E 53 | | History Research |
| 22987 | | January | | 1950 | | 55 | | Goldberg, Ben | Ben Goldberg | 104 Dumont Ave | | Stage Manager |
| 22988 | | January | | 1950 | | 55 | | Goldberg, Charles | Charles Goldberg | 340 E 51 | | Salesman |
| 22989 | | January | | 1950 | | 55 | | Goldberg, Doris | Doris Goldberg | 40 E 52 | | Dental Hygienist |
| 22990 | | January | | 1950 | | 55 | | Goldberg, Evelyn | Evelyn Goldberg | 260 Schenectady Ave | | Teaching |
| 22991 | | January | | 1950 | | 55 | | Goldberg, Esther | Esther Goldberg | 438 Bristol | | Secretary |
| 22992 | | January | | 1950 | | 55 | | Goldberg, Norman | Norman Goldberg | 111 Dumont Ave | | Business |
| 22993 | | January | | 1950 | | 55 | | Goldberg, Ruth | Ruth Goldberg | 70 E 95 | | Secretary |
| 22994 | | January | | 1950 | | 55 | | Goldberg, Sondra | Sondra Goldberg | 651 Rutland Rd | | Teacher |
| 22995 | | January | | 1950 | | 55 | | Goldblatt, Joel | Joel Goldblatt | 970 Lafayette Ave | | College |
| 22996 | | January | | 1950 | | 55 | | Goldfarb, Paul M | Paul M Goldfarb | 623 E 93 | | Chemical Engineer |
| 22997 | | January | | 1950 | | 55 | | Goldfine, Phyllis | Phyllis Goldfine | 291 E 51 | | Teacher |
| 22998 | | January | | 1950 | | 55 | | Goldman, Gerald | Gerald Goldman | 1106 Rutland Rd | | Businessman |
| 22999 | | January | | 1950 | | 55 | | Goldstein, Esther | Esther Goldstein | 199 Buffalo Ave | | Child Psychologist |
| 23000 | | January | | 1950 | | 55 | | Goldstein, Jack | Jack Goldstein | 1 Rose | | Travel |
records 22951 to 23000 out of 68821
Previous 50 entries Next 50 entries
Perform another search