| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 2301 | | January | | 1935 | | 47 | | Rutheiser, Saul | Saul Rutheiser | 105 E 51 | | |
| 2302 | | January | | 1935 | | 47 | | Sachs, Joshua | Joshua Sachs | 194 E 57 | | |
| 2303 | | January | | 1935 | | 48 | | Okoshkin, Edna | Edna Okoshkin | 518 E 51 | | |
| 2304 | | January | | 1935 | | 48 | | Oxenhorn, Gloria | Gloria Oxenhorn | 843 Troy Ave | | |
| 2305 | | January | | 1935 | | 48 | | Parr, Dorothy | Dorothy Parr | 3209 Snyder Ave | | |
| 2306 | | January | | 1935 | | 48 | | Pasternack, Flornce | Flornce Pasternack | 478 E 55 | | |
| 2307 | | January | | 1935 | | 48 | | Pavony, Minnie | Minnie Pavony | 331 Hopkinson Ave | | |
| 2308 | | January | | 1935 | | 48 | | Pearson, Dorothy | Dorothy Pearson | 1831 Atlantic Ave | | |
| 2309 | | January | | 1935 | | 48 | | Pecker, Shirley | Shirley Pecker | 654 Watkins | | |
| 2310 | | January | | 1935 | | 48 | | Sadin, Samuel | Samuel Sadin | 238 E 95 | | |
| 2311 | | January | | 1935 | | 48 | | Sambroff, Leo | Leo Sambroff | 199 Buffalo Ave | | |
| 2312 | | January | | 1935 | | 48 | | Samuels, Samuel | Samuel Samuels | 901 Saratoga Ave | | |
| 2313 | | January | | 1935 | | 48 | | Savoy, Phil | Phil Savoy | 961 44 | | |
| 2314 | | January | | 1935 | | 48 | | Schnitzsky, Joseph | Joseph Schnitzsky | | | |
| 2315 | | January | | 1935 | | 48 | | Schlofsky, Nathan | Nathan Schlofsky | 818 Howard Ave | | |
| 2316 | | January | | 1935 | | 48 | | Schlossman, Ralph | Ralph Schlossman | 1325 E 98 | | |
| 2317 | | January | | 1935 | | 49 | | Pepper, Mildred | Mildred Pepper | 400 E 95 | | |
| 2318 | | January | | 1935 | | 49 | | Pescow, Gwendolyn C | Gwendolyn C Pescow | 148 E 96 | | |
| 2319 | | January | | 1935 | | 49 | | Philipson, Sylvia N | Sylvia N Philipson | 1785 Park Pl | | |
| 2320 | | January | | 1935 | | 49 | | Piltz, Florence | Florence Piltz | 869 Hopkinson Ave | | |
| 2321 | | January | | 1935 | | 49 | | Pisman, Gertrude | Gertrude Pisman | 1057 Eastern Pkwy | | |
| 2322 | | January | | 1935 | | 49 | | Pode, Lillian | Lillian Pode | 145 Barrett | | |
| 2323 | | January | | 1935 | | 49 | | Podel, Mary | Mary Podel | 461 Chester | | |
| 2324 | | January | | 1935 | | 49 | | Schneiderman, Irving | Irving Schneiderman | | | |
| 2325 | | January | | 1935 | | 49 | | Schnitzer, Herbert | Herbert Schnitzer | 352 E 96 | | |
| 2326 | | January | | 1935 | | 49 | | Schwartz, Herbert | Herbert Schwartz | 342 E 55 | | |
| 2327 | | January | | 1935 | | 49 | | Seidler, Ralph | Ralph Seidler | 514 E 99 | | |
| 2328 | | January | | 1935 | | 49 | | Sesnowitz, Sol | Sol Sesnowitz | 1-9 Tapscott | | |
| 2329 | | January | | 1935 | | 49 | | Shafran, Albert | Albert Shafran | 458 Howard Ave | | |
| 2330 | | January | | 1935 | | 49 | | Shapiro, Gilbert | Gilbert Shapiro | 856 Lenox Rd | | |
| 2331 | | January | | 1935 | | 50 | | Polakoff, Ruth | Ruth Polakoff | 117 Rockaway Pkwy | | |
| 2332 | | January | | 1935 | | 50 | | Pollick, Mary | Mary Pollick | 9720 Kings Hwy | | |
| 2333 | | January | | 1935 | | 50 | | Pollinger, Sylvia | Sylvia Pollinger | 139 E 53 | | |
| 2334 | | January | | 1935 | | 50 | | Postis, Isabelle | Isabelle Postis | 936 E 49 | | |
| 2335 | | January | | 1935 | | 50 | | Rabinowitz, Edna | Edna Rabinowitz | 1284 Sterling Pl | | |
| 2336 | | January | | 1935 | | 50 | | Rabinowitz, Ruth | Ruth Rabinowitz | 760 E 51 | | |
| 2337 | | January | | 1935 | | 50 | | Rabinowitz, Sylvia | Sylvia Rabinowitz | 556 Linden Blvd | | |
| 2338 | | January | | 1935 | | 50 | | Shapiro, Leon | Leon Shapiro | 748 E 48 | | |
| 2339 | | January | | 1935 | | 50 | | Shapiro, Morris | Morris Shapiro | 610 Howard Ave | | |
| 2340 | | January | | 1935 | | 50 | | Sherlock, Aaron | Aaron Sherlock | 491 E 45 | | |
| 2341 | | January | | 1935 | | 50 | | Schmilefsky, Harry | Harry Schmilefsky | | | |
| 2342 | | January | | 1935 | | 50 | | Seigel, David | David Seigel | 9413 Ave A | | |
| 2343 | | January | | 1935 | | 50 | | Seigel, Irving | Irving Seigel | 401 Schenectady Ave | | |
| 2344 | | January | | 1935 | | 50 | | Silverman, Albert | Albert Silverman | 412 Amboy | | |
| 2345 | | January | | 1935 | | 51 | | Raive, Maria | Maria Raive | 637 41 | | |
| 2346 | | January | | 1935 | | 51 | | Rath, Mary | Mary Rath | 1275 Nostrand Ave | | |
| 2347 | | January | | 1935 | | 51 | | Ratner, Catherine | Catherine Ratner | 161 Utica Ave | | |
| 2348 | | January | | 1935 | | 51 | | Riell, Sarah | Sarah Riell | 877 Blake Ave | | |
| 2349 | | January | | 1935 | | 51 | | Rimland, Julia | Julia Rimland | 1831 Sterling Pl | | |
| 2350 | | January | | 1935 | | 51 | | Ringhardt, Dorothy | Dorothy Ringhardt | 1541 E 57 | | |
records 2301 to 2350 out of 68821
Previous 50 entries Next 50 entries
Perform another search