| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 24501 | | January | | 1951 | | 46 | | Opperman, Arlene | Arlene Opperman | 816 Hopkinson Ave | | Teacher |
| 24502 | | January | | 1951 | | 46 | | Orlan, Jerry | Jerry Orlan | 490 E 52 | | Undecided |
| 24503 | | January | | 1951 | | 46 | | Orland, Martin | Martin Orland | 8817 Ave L | | Retail Business |
| 24504 | | January | | 1951 | | 47 | | Orta, Charles | Charles Orta | 766 E 48 | | Photographer |
| 24505 | | January | | 1951 | | 47 | | Orent, Ruth | Ruth Orent | 628 E 96 | | Undecided |
| 24506 | | January | | 1951 | | 47 | | Ostacher, Martin | Martin Ostacher | 1050 Willmohr | | Undecided |
| 24507 | | January | | 1951 | | 47 | | Pachter, Bernard | Bernard Pachter | 496 E 51 | | Lawyer |
| 24508 | | January | | 1951 | | 47 | | Palazzolo, Mary Ann | Mary Ann Palazzolo | 934 Rockaway Ave | | Bookkeeper |
| 24509 | | January | | 1951 | | 47 | | Panessa, John | John Panessa | 253 E 45 | | Fuel Oil Business |
| 24510 | | January | | 1951 | | 47 | | Paskowitz, Howard | Howard Paskowitz | 5758 Kings Hwy | | Optometrist |
| 24511 | | January | | 1951 | | 47 | | Posner, Joan | Joan Posner | 886 Rutland Rd | | Stenographer |
| 24512 | | January | | 1951 | | 47 | | Pearlman, Alvin | Alvin Pearlman | 285 E 91 | | College |
| 24513 | | January | | 1951 | | 47 | | Perley, Howard | Howard Perley | 740 Empire Blvd | | Business |
| 24514 | | January | | 1951 | | 47 | | Perlmutter, Stanley | Stanley Perlmutter | 5606 Church Ave | | Scientist |
| 24515 | | January | | 1951 | | 47 | | Perlstein, Barbara | Barbara Perlstein | 586 E 93 | | Kindergarten Teacher |
| 24516 | | January | | 1951 | | 47 | | Petchefsky, Myra | Myra Petchefsky | 905 Schenectady Ave | | Secretary |
| 24517 | | January | | 1951 | | 47 | | Poritsky, Debra | Debra Poritsky | 422 E 48 | | Fashion Designer |
| 24518 | | January | | 1951 | | 48 | | Pilgrim, Abraham | Abraham Pilgrim | 1354 Bergen | | Interpreter |
| 24519 | | January | | 1951 | | 48 | | Pollack, Herbert | Herbert Pollack | 284 Legion | | Undecided |
| 24520 | | January | | 1951 | | 48 | | Pirowskin, Carol | Carol Pirowskin | 484 E 94 | | Teacher |
| 24521 | | January | | 1951 | | 48 | | Pollack, Seymour | Seymour Pollack | 28 Legion | | Physicist |
| 24522 | | January | | 1951 | | 48 | | Portnoy, Larry | Larry Portnoy | 869 Hopkinson Ave | | Business |
| 24523 | | January | | 1951 | | 48 | | Portnoy, Rhoda | Rhoda Portnoy | 518 Chester | | Buyer |
| 24524 | | January | | 1951 | | 48 | | Posner, Allan | Allan Posner | 808 Saratoga Ave | | Musician |
| 24525 | | January | | 1951 | | 48 | | Press, Robert | Robert Press | 1472 President | | Labor Relations |
| 24526 | | January | | 1951 | | 48 | | Prylick, Miriam | Miriam Prylick | 1681 President | | Buyer |
| 24527 | | January | | 1951 | | 48 | | Purcell, Marilyn | Marilyn Purcell | 280 E 91 | | Secretary |
| 24528 | | January | | 1951 | | 48 | | Rappaport, Leonard | Leonard Rappaport | 285 E 54 | | Business |
| 24529 | | January | | 1951 | | 48 | | Rear, Lester | Lester Rear | 518 E 92 | | Business |
| 24530 | | January | | 1951 | | 48 | | Reichards, Maxine Sue | Maxine Sue Reichards | 23 Rockaway Pkwy | | Teacher |
| 24531 | | January | | 1951 | | 48 | | Reznik, Felicia | Felicia Reznik | 808 Howard Ave | | Spanish Teacher |
| 24532 | | January | | 1951 | | 49 | | Richarson, Joan | Joan Richarson | 858 Ames Ln | | Undecided |
| 24533 | | January | | 1951 | | 49 | | Reider, Albert | Albert Reider | 156 E 95 | | Sales Management |
| 24534 | | January | | 1951 | | 49 | | Rief, Kivette | Kivette Rief | 11 E 46 | | Buyer |
| 24535 | | January | | 1951 | | 49 | | Rison, Reginald | Reginald Rison | 85 Kingston Ave | | Concert Pianist |
| 24536 | | January | | 1951 | | 49 | | Rittel, Marilyn | Marilyn Rittel | 233 E 92 | | Dramatics |
| 24537 | | January | | 1951 | | 49 | | Roberts, William | William Roberts | 4503 Clarendon Rd | | Minister |
| 24538 | | January | | 1951 | | 49 | | Robinson, Paul | Paul Robinson | 757 Empire Blvd | | Musician |
| 24539 | | January | | 1951 | | 49 | | Rogel, Diane | Diane Rogel | 324 Legion | | Designer |
| 24540 | | January | | 1951 | | 49 | | Rosen, Pearl | Pearl Rosen | 1311 Lincoln Pl | | Pianist |
| 24541 | | January | | 1951 | | 49 | | Rosen, Jordan | Jordan Rosen | 61-71 Riverdale Ave | | Business |
| 24542 | | January | | 1951 | | 49 | | Rosen, Saul | Saul Rosen | 712 E 93 | | Commercial Artist |
| 24543 | | January | | 1951 | | 49 | | Rosen, Sandra | Sandra Rosen | 433 E 91 | | College |
| 24544 | | January | | 1951 | | 49 | | Rosen, Sonia | Sonia Rosen | 124 Rockaway Pkwy | | Secretary |
| 24545 | | January | | 1951 | | 49 | | Rosen, Thelma | Thelma Rosen | 22 E 96 | | Music Teacher |
| 24546 | | January | | 1951 | | 50 | | Rosenberg, Anne | Anne Rosenberg | 1424 Sterling Pl | | Secretary |
| 24547 | | January | | 1951 | | 50 | | Rosenberg, Helen | Helen Rosenberg | 9107 Ave A | | Teacher |
| 24548 | | January | | 1951 | | 50 | | Rosenbaum, Yvette | Yvette Rosenbaum | 5205 Ave D | | Stenographer |
| 24549 | | January | | 1951 | | 50 | | Rosenblith, Robert | Robert Rosenblith | 683 E 48 | | Lawyer |
| 24550 | | January | | 1951 | | 50 | | Rosenblum, Edward | Edward Rosenblum | 1386 Lincoln Pl | | Business |
records 24501 to 24550 out of 68821
Previous 50 entries Next 50 entries
Perform another search