| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 25901 | | January | | 1952 | | 69 | | Rosen, Rita | Rita Rosen | 932 Eastern Pkwy | | Art Teacher |
| 25902 | | January | | 1952 | | 70 | | Rosen, Seena | Seena Rosen | 888 Utica Ave | | Secretary |
| 25903 | | January | | 1952 | | 70 | | Rosenbaum, Gloria | Gloria Rosenbaum | 808 Saratoga Ave | | College |
| 25904 | | January | | 1952 | | 70 | | Rosenberg, Gilbert | Gilbert Rosenberg | 248 E 45 | | Buyer |
| 25905 | | January | | 1952 | | 70 | | Rosenhaus, Morton | Morton Rosenhaus | 178 Rockaway Pkwy | | Scientist |
| 25906 | | January | | 1952 | | 70 | | Rosenfeld, Paul | Paul Rosenfeld | 770 Empire Blvd | | Doctor |
| 25907 | | January | | 1952 | | 70 | | Rosenthal, Pearl | Pearl Rosenthal | 1192 Troy Ave | | Stenographer |
| 25908 | | January | | 1952 | | 70 | | Pagano, Matthew | Matthew Pagano | | | Pharmacist |
| 25909 | | January | | 1952 | | 70 | | Patlis, Miriam | Miriam Patlis | 657 E 96 | | Marriage |
| 25910 | | January | | 1952 | | 70 | | Rosenzweig, Charlotte | Charlotte Rosenzweig | 209 Grafton | | Psychiatry |
| 25911 | | January | | 1952 | | 70 | | Ross, Hlene | Hlene Ross | 1187 Eastern Pkwy | | English Teacher |
| 25912 | | January | | 1952 | | 70 | | Roth, Barbara | Barbara Roth | 1050 Willmohr | | Private Secretary |
| 25913 | | January | | 1952 | | 70 | | Roth, Lila | Lila Roth | 1607 St Johns Pl | | Teacher |
| 25914 | | January | | 1952 | | 70 | | Rothbeind, Harvey | Harvey Rothbeind | 1969 Union | | Undecided |
| 25915 | | January | | 1952 | | 70 | | Rothbeind, Richard | Richard Rothbeind | 1967 Union | | Witch Doctor |
| 25916 | | January | | 1952 | | 71 | | Rothenberg, Matt | Matt Rothenberg | 1018 Eastern Pkwy | | Writer |
| 25917 | | January | | 1952 | | 71 | | Rothman, Irwin | Irwin Rothman | 180 E 52 | | Business |
| 25918 | | January | | 1952 | | 71 | | Rubinson, Shirley | Shirley Rubinson | 673 Howard Ave | | Legal Secretary |
| 25919 | | January | | 1952 | | 71 | | Rubin, Irene | Irene Rubin | 532 Chester | | Model |
| 25920 | | January | | 1952 | | 71 | | Rubin, Lorraine | Lorraine Rubin | 5809 Tilden Ave | | Buyer |
| 25921 | | January | | 1952 | | 71 | | Rubinson, Barbara | Barbara Rubinson | 743 Empire Blvd | | Math Teacher |
| 25922 | | January | | 1952 | | 71 | | Rubinstein, Seymour I | Seymour I Rubinstein | 685 Hawthorne | | Electronics Engineer |
| 25923 | | January | | 1952 | | 71 | | Rudnick, Florence | Florence Rudnick | 87 E 93 | | Social Worker |
| 25924 | | January | | 1952 | | 71 | | Rudomin, Nina | Nina Rudomin | 95 Amboy | | Hebrew Teacher |
| 25925 | | January | | 1952 | | 71 | | Rutter, Dolores | Dolores Rutter | 1745 President | | Secretary |
| 25926 | | January | | 1952 | | 71 | | Rygosky, Miriam | Miriam Rygosky | 166 E 56 | | Legal Stenographer |
| 25927 | | January | | 1952 | | 71 | | Sadowsky, Walter | Walter Sadowsky | 36 E 52 | | Physical Education |
| 25928 | | January | | 1952 | | 71 | | Sachs, Doris | Doris Sachs | 362 E 45 | | Nurse |
| 25929 | | January | | 1952 | | 71 | | Sagerman, Arthur Harold | Arthur Harold Sagerman | 948 Schenectady Ave | | Dentist |
| 25930 | | January | | 1952 | | 72 | | Sakitt, Barbara | Barbara Sakitt | 1646 Schenectady Ave | | Principal |
| 25931 | | January | | 1952 | | 72 | | Saltzman, Ruthe | Ruthe Saltzman | 721 Hopkinson Ave | | Journalist |
| 25932 | | January | | 1952 | | 72 | | Samuels, Beatrice | Beatrice Samuels | 70 Bay 20 | | Journalist |
| 25933 | | January | | 1952 | | 72 | | Sanders, Phyllis | Phyllis Sanders | 9021 Kings Hwy | | |
| 25934 | | January | | 1952 | | 72 | | Saperstein, Burt | Burt Saperstein | 945 E 94 | | Sports Writer |
| 25935 | | January | | 1952 | | 72 | | Sass, Luba | Luba Sass | 145 E 51 | | Selling |
| 25936 | | January | | 1952 | | 72 | | Savino, Elizabeth | Elizabeth Savino | 875 E 92 | | Language Teacher |
| 25937 | | January | | 1952 | | 72 | | Scarpati, Janet | Janet Scarpati | 1047 E 4 | | Housewife |
| 25938 | | January | | 1952 | | 72 | | Schachter, Eleanor | Eleanor Schachter | 1050 Willmohr | | Private Secretary |
| 25939 | | January | | 1952 | | 72 | | Schacker, Yvette Carol | Yvette Carol Schacker | 1469 President | | Secretary |
| 25940 | | January | | 1952 | | 72 | | Schiff, Lois | Lois Schiff | 5410 Beverly Rd | | Teacher |
| 25941 | | January | | 1952 | | 72 | | Schiff, Morton | Morton Schiff | 417 E 52 | | Undecided |
| 25942 | | January | | 1952 | | 72 | | Schlackman, William | William Schlackman | 483 E 96 | | C P A |
| 25943 | | January | | 1952 | | 72 | | Schlomowitz, Manny | Manny Schlomowitz | 840 Montgomery | | Medicine |
| 25944 | | January | | 1952 | | 73 | | Schlossman, Stuart | Stuart Schlossman | 684 Ralph Ave | | Medicine |
| 25945 | | January | | 1952 | | 73 | | Schlossberg, Herbert | Herbert Schlossberg | | | |
| 25946 | | January | | 1952 | | 73 | | Schlossberg, Norman | Norman Schlossberg | 8533 Ave B | | Sweater Manufacturer |
| 25947 | | January | | 1952 | | 73 | | Schnee, Renee | Renee Schnee | 5435 Kings Hwy | | Kindergarten Teacher |
| 25948 | | January | | 1952 | | 73 | | Schneider, Eileen | Eileen Schneider | 1339 St Johns Pl | | Buyer |
| 25949 | | January | | 1952 | | 73 | | Schneider, Larry | Larry Schneider | 764 Hopkinson Ave | | Undecided |
| 25950 | | January | | 1952 | | 73 | | Schneir, Alan | Alan Schneir | 1281 Eastern Pkwy | | Medicine |
records 25901 to 25950 out of 68821
Previous 50 entries Next 50 entries
Perform another search