| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 3351 | | January | | 1936 | | 26 | | Golden, Seymour | Seymour Golden | 2274 Douglass | | |
| 3352 | | January | | 1936 | | 26 | | Goldfarb, Julius | Julius Goldfarb | 85 Parkville Ave | | |
| 3353 | | January | | 1936 | | 26 | | Goldman, Leo | Leo Goldman | 1664 President | | |
| 3354 | | January | | 1936 | | 26 | | Goldwater, Milton | Milton Goldwater | 903 Utica Ave | | |
| 3355 | | January | | 1936 | | 26 | | Goodstein, Joseph | Joseph Goodstein | 350 Rockaway Pkwy | | |
| 3356 | | January | | 1936 | | 26 | | Goodman, Norman | Norman Goodman | 291 E 54 | | |
| 3357 | | January | | 1936 | | 26 | | Grabel, Benjamin | Benjamin Grabel | 676 Howard Ave | | |
| 3358 | | January | | 1936 | | 26 | | Frazier, Emily | Emily Frazier | 476 E 93 | | |
| 3359 | | January | | 1936 | | 26 | | Friedman, Hilda | Hilda Friedman | 348 Sutter Ave | | |
| 3360 | | January | | 1936 | | 26 | | Fultenberg, Anne | Anne Fultenberg | 1171 E 87 | | |
| 3361 | | January | | 1936 | | 26 | | Friedman, Sylvia | Sylvia Friedman | 305 E 91 | | |
| 3362 | | January | | 1936 | | 26 | | Friedman, Yetta | Yetta Friedman | 707 Hopkinson Ave | | |
| 3363 | | January | | 1936 | | 26 | | Friedman, Nettie | Nettie Friedman | 1906 E New York Ave | | |
| 3364 | | January | | 1936 | | 26 | | Gambaro, Rose | Rose Gambaro | 1123 Park Pl | | |
| 3365 | | January | | 1936 | | 27 | | Greenberg, Donald | Donald Greenberg | 799 Hopkinson Ave | | |
| 3366 | | January | | 1936 | | 27 | | Greenberg, Eli | Eli Greenberg | 131 Chester | | |
| 3367 | | January | | 1936 | | 27 | | Greene, Benjamin | Benjamin Greene | 440 E 55 | | |
| 3368 | | January | | 1936 | | 27 | | Greenfield, Harvey | Harvey Greenfield | 1074 Eastern Pkwy | | |
| 3369 | | January | | 1936 | | 27 | | Guralnick, Reuben | Reuben Guralnick | 104 Dumont Ave | | |
| 3370 | | January | | 1936 | | 27 | | Gussin, Ben | Ben Gussin | 64 E 43 | | |
| 3371 | | January | | 1936 | | 27 | | Hill, Arthur | Arthur Hill | 641 Crown | | |
| 3372 | | January | | 1936 | | 27 | | Garfinkel, Sylvia | Sylvia Garfinkel | 476 E 93 | | |
| 3373 | | January | | 1936 | | 27 | | Gatto, Eleanor | Eleanor Gatto | 934 Albany Ave | | |
| 3374 | | January | | 1936 | | 27 | | Gelfman, Ida | Ida Gelfman | 883 Stone Ave | | |
| 3375 | | January | | 1936 | | 27 | | Geller, Mary | Mary Geller | 5301 Snyder Ave | | |
| 3376 | | January | | 1936 | | 27 | | Getten, Ida | Ida Getten | 1221 E 89 | | |
| 3377 | | January | | 1936 | | 27 | | Gilroy, Eleanor | Eleanor Gilroy | 1441 E 56 | | |
| 3378 | | January | | 1936 | | 27 | | Ginsburg, Adelyn | Adelyn Ginsburg | 139 E 55 | | |
| 3379 | | January | | 1936 | | 28 | | Hillman, Arnold | Arnold Hillman | 23 E 95 | | |
| 3380 | | January | | 1936 | | 28 | | Hines, Arthur | Arthur Hines | 1808 Brooklyn Ave | | |
| 3381 | | January | | 1936 | | 28 | | Hodes, Leonard | Leonard Hodes | 768 E 48 | | |
| 3382 | | January | | 1936 | | 28 | | Hollander, Bernard | Bernard Hollander | 70 Chester Ave | | |
| 3383 | | January | | 1936 | | 28 | | Israel, William | William Israel | 938 Schenectady Ave | | |
| 3384 | | January | | 1936 | | 28 | | James, Harry | Harry James | 2303 Douglass | | |
| 3385 | | January | | 1936 | | 28 | | James, Louis | Louis James | 2303 Douglass | | |
| 3386 | | January | | 1936 | | 28 | | Glazer, Rosana | Rosana Glazer | 67 Lott Ave | | |
| 3387 | | January | | 1936 | | 28 | | Glickman, Gertrude | Gertrude Glickman | 1107 Lenox Rd | | |
| 3388 | | January | | 1936 | | 28 | | Gold, Jean | Jean Gold | 180 Riverdale Ave | | |
| 3389 | | January | | 1936 | | 28 | | Gold, Marion | Marion Gold | 244 E 56 | | |
| 3390 | | January | | 1936 | | 28 | | Goldbaum, Esther | Esther Goldbaum | 1245 Eastern Pkwy | | |
| 3391 | | January | | 1936 | | 28 | | Goldberg, Evelyn | Evelyn Goldberg | 351 Barrett | | |
| 3392 | | January | | 1936 | | 28 | | Goldberg, Frances | Frances Goldberg | 5301 Snyder Ave | | |
| 3393 | | January | | 1936 | | 29 | | Kaminowitz, Leonard | Leonard Kaminowitz | 325 Bristol | | |
| 3394 | | January | | 1936 | | 29 | | Kane, Robert | Robert Kane | 1295 St Marks Ave | | |
| 3395 | | January | | 1936 | | 29 | | Kantor, Robert | Robert Kantor | 264 Linden Blvd | | |
| 3396 | | January | | 1936 | | 29 | | Kaplan, Alex | Alex Kaplan | 841 Hopkinson Ave | | |
| 3397 | | January | | 1936 | | 29 | | Kardonsky, Abe | Abe Kardonsky | 1404 E 49 | | |
| 3398 | | January | | 1936 | | 29 | | Kasmir, Fred Francis | Fred Francis Kasmir | 904 Winthrop | | |
| 3399 | | January | | 1936 | | 29 | | Kasofsky, Israel | Israel Kasofsky | 634 Hopkinson Ave | | |
| 3400 | | January | | 1936 | | 29 | | Goldberg, Sarah | Sarah Goldberg | 416 E 93 | | |
records 3351 to 3400 out of 68821
Previous 50 entries Next 50 entries
Perform another search