| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 3401 | | January | | 1936 | | 29 | | Goldberg, Sarah | Sarah Goldberg | 87 E 96 | | |
| 3402 | | January | | 1936 | | 29 | | Goldberg, Sylvia | Sylvia Goldberg | 1582 E 96 | | |
| 3403 | | January | | 1936 | | 29 | | Goldblatt, Evelyn | Evelyn Goldblatt | 756 Saratoga Ave | | |
| 3404 | | January | | 1936 | | 29 | | Goldfarb, Rose | Rose Goldfarb | 743 Empire Blvd | | |
| 3405 | | January | | 1936 | | 29 | | Goldshlager, Elaine | Elaine Goldshlager | 1010 Rutland Rd | | |
| 3406 | | January | | 1936 | | 29 | | Goldstein, Charlotte | Charlotte Goldstein | 4802 Snyder Ave | | |
| 3407 | | January | | 1936 | | 30 | | Katz, Arthur | Arthur Katz | 1675 Sterling Pl | | |
| 3408 | | January | | 1936 | | 30 | | Kaufman, Fred | Fred Kaufman | 1707 Carroll | | |
| 3409 | | January | | 1936 | | 30 | | Kehoe, John | John Kehoe | 5103 Tilden Ave | | |
| 3410 | | January | | 1936 | | 30 | | Keiler, Nathan | Nathan Keiler | 1188 Sterling Pl | | |
| 3411 | | January | | 1936 | | 30 | | Klauber, Edmond | Edmond Klauber | 418 E 52 | | |
| 3412 | | January | | 1936 | | 30 | | Klarman, Martin | Martin Klarman | 152 E 96 | | |
| 3413 | | January | | 1936 | | 30 | | Kleban, Irving | Irving Kleban | 4605 Snyder Ave | | |
| 3414 | | January | | 1936 | | 30 | | Goldstein, Gertrude | Gertrude Goldstein | 147 E 95 | | |
| 3415 | | January | | 1936 | | 30 | | Goldstein, Mildred | Mildred Goldstein | 513 E 51 | | |
| 3416 | | January | | 1936 | | 30 | | Goldstein, Rose | Rose Goldstein | 1711 Sterling Pl | | |
| 3417 | | January | | 1936 | | 30 | | Goldstein, Shirley | Shirley Goldstein | 1746 Sterling Pl | | |
| 3418 | | January | | 1936 | | 30 | | Goldstein, Sylvia | Sylvia Goldstein | 817 Saratoga Ave | | |
| 3419 | | January | | 1936 | | 30 | | Gonzer, Ruth | Ruth Gonzer | 279 E 92 | | |
| 3420 | | January | | 1936 | | 30 | | Gordon, Ray | Ray Gordon | 3407 Church Ave | | |
| 3421 | | January | | 1936 | | 31 | | Klein, Benjamin | Benjamin Klein | 2506 Ave R | | |
| 3422 | | January | | 1936 | | 31 | | Klein, Max | Max Klein | 1724 Park Pl | | |
| 3423 | | January | | 1936 | | 31 | | Klein, Morris | Morris Klein | 62 Herzl | | |
| 3424 | | January | | 1936 | | 31 | | Klugerman, Max | Max Klugerman | 230 Douglass | | |
| 3425 | | January | | 1936 | | 31 | | Koskoff, Sam | Sam Koskoff | 2007 Union | | |
| 3426 | | January | | 1936 | | 31 | | Kovel, John | John Kovel | 764 Rockaway Ave | | |
| 3427 | | January | | 1936 | | 31 | | Krieg, Joseph | Joseph Krieg | 182 E 93 | | |
| 3428 | | January | | 1936 | | 31 | | Gordon, Sarah | Sarah Gordon | 230 Utica Ave | | |
| 3429 | | January | | 1936 | | 31 | | Gorenstein, Esther | Esther Gorenstein | 634 Hopkinson Ave | | |
| 3430 | | January | | 1936 | | 31 | | Green, Anne | Anne Green | 1504 Remsen Ave | | |
| 3431 | | January | | 1936 | | 31 | | Greenman, Ruth | Ruth Greenman | 296 Barrett | | |
| 3432 | | January | | 1936 | | 31 | | Greenstein, Sylvia | Sylvia Greenstein | 437 Bristol | | |
| 3433 | | January | | 1936 | | 31 | | Gubelbank, Rose | Rose Gubelbank | 773 Willoughby Ave | | |
| 3434 | | January | | 1936 | | 31 | | Guss, Helen | Helen Guss | 573 E 93 | | |
| 3435 | | January | | 1936 | | 32 | | Krinsky, Louis | Louis Krinsky | 129 Herzl | | |
| 3436 | | January | | 1936 | | 32 | | Lazovksy, George | George Lazovksy | 474 Saratoga Ave | | |
| 3437 | | January | | 1936 | | 32 | | Lazar, Hyman L | Hyman L Lazar | 585 Bristol | | |
| 3438 | | January | | 1936 | | 32 | | Latman, David | David Latman | 208 Amboy | | |
| 3439 | | January | | 1936 | | 32 | | Landsman, George | George Landsman | 165 E 91 | | |
| 3440 | | January | | 1936 | | 32 | | Landsman, George B | George B Landsman | 169 E 91 | | |
| 3441 | | January | | 1936 | | 32 | | Kuzyn, Frank | Frank Kuzyn | 99 E 96 | | |
| 3442 | | January | | 1936 | | 32 | | Hacker, Charlotte | Charlotte Hacker | 1522 Sterling Pl | | |
| 3443 | | January | | 1936 | | 32 | | Hanisch, Sylvia | Sylvia Hanisch | 153 Buffalo Ave | | |
| 3444 | | January | | 1936 | | 32 | | Hammer, Tillie | Tillie Hammer | 842 Lenox Rd | | |
| 3445 | | January | | 1936 | | 32 | | Haran, Frances | Frances Haran | 2820 Cortelyou Rd | | |
| 3446 | | January | | 1936 | | 32 | | Hauptman, Martha | Martha Hauptman | 540 Amboy | | |
| 3447 | | January | | 1936 | | 32 | | Hecht, Ruth | Ruth Hecht | 1368 President | | |
| 3448 | | January | | 1936 | | 32 | | Hecht, Shirley | Shirley Hecht | 865 Montgomery | | |
| 3449 | | January | | 1936 | | 33 | | Levenberg, Herbert | Herbert Levenberg | 411 E 54 | | |
| 3450 | | January | | 1936 | | 33 | | Levey, Theodore A | Theodore A Levey | 3112 Clarendon Rd | | |
records 3401 to 3450 out of 68821
Previous 50 entries Next 50 entries
Perform another search