| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 34301 | | January | | 1960 | | 56 | | Levine, Lynda | Lynda Levine | 1736 Ralph Ave | | Teacher |
| 34302 | | January | | 1960 | | 56 | | Levine, Sandy | Sandy Levine | 1127 Willmohr | | Dancer |
| 34303 | | January | | 1960 | | 56 | | Levitt, Barbara | Barbara Levitt | 622 Rockaway Pkwy | | Teacher |
| 34304 | | January | | 1960 | | 56 | | Levy, Arthur | Arthur Levy | 718 E 53 | | Undecided |
| 34305 | | January | | 1960 | | 56 | | Levy, Ellen | Ellen Levy | 251 Herzl | | Medical Technologist |
| 34306 | | January | | 1960 | | 56 | | Lewis, Charles | Charles Lewis | 439 Amboy | | Undecided |
| 34307 | | January | | 1960 | | 57 | | Lieberman, Cheryl | Cheryl Lieberman | 9201 Kings Hwy | | Teacher |
| 34308 | | January | | 1960 | | 57 | | Liebman, Warren | Warren Liebman | 1902 Rockaway Pkwy | | Undecided |
| 34309 | | January | | 1960 | | 57 | | Linka, Anita | Anita Linka | 5102 Clarendon Rd | | Undecided |
| 34310 | | January | | 1960 | | 57 | | Ludwig, Ann | Ann Ludwig | 1188 E 53 | | Medical Technologist |
| 34311 | | January | | 1960 | | 57 | | Magenheim, Henry | Henry Magenheim | 1188 E 12 | | Journalist |
| 34312 | | January | | 1960 | | 57 | | Mahl, Eileen | Eileen Mahl | 523 E 53 | | Teacher |
| 34313 | | January | | 1960 | | 57 | | Maisel, Joyce | Joyce Maisel | 9410 Ave B | | Nurse |
| 34314 | | January | | 1960 | | 57 | | Makler, Jack | Jack Makler | 932 E 102 | | Commercial Artist |
| 34315 | | January | | 1960 | | 57 | | Marcus, Carole | Carole Marcus | 96 Ralph Ave | | Undecided |
| 34316 | | January | | 1960 | | 57 | | Mauro, Karen | Karen Mauro | 338 E 53 | | Speech Therapist |
| 34317 | | January | | 1960 | | 57 | | Mamberg, Samuel | Samuel Mamberg | 283 Legion | | Philosopher |
| 34318 | | January | | 1960 | | 57 | | Mesh, Bryan | Bryan Mesh | 5812 Ave L | | Dentist |
| 34319 | | January | | 1960 | | 57 | | Messana, Leonora | Leonora Messana | 975 E 96 | | Stenographer |
| 34320 | | January | | 1960 | | 57 | | Messing, Linda | Linda Messing | 231 E 96 | | Stenographer |
| 34321 | | January | | 1960 | | 58 | | Meyerowitz, Linda | Linda Meyerowitz | 5524 Fillmore Ave | | Writer |
| 34322 | | January | | 1960 | | 58 | | Miller, Joan | Joan Miller | 258 E 52 | | Teacher |
| 34323 | | January | | 1960 | | 58 | | Miller, Rochelle | Rochelle Miller | 1098 E 53 | | Teacher |
| 34324 | | January | | 1960 | | 58 | | Miller, Terry | Terry Miller | 542 E 54 | | Stock Market |
| 34325 | | January | | 1960 | | 58 | | Mishkin, Linda | Linda Mishkin | 5204 Clarendon Rd | | Teacher |
| 34326 | | January | | 1960 | | 58 | | Mordkoff, Roberta | Roberta Mordkoff | 885 E 56 | | Teacher |
| 34327 | | January | | 1960 | | 58 | | Morrison, Florence | Florence Morrison | 1237 Remsen Ave | | Dental Hygienist |
| 34328 | | January | | 1960 | | 58 | | Moskowitz, Stanley | Stanley Moskowitz | 548 Amboy | | Tax Specialist |
| 34329 | | January | | 1960 | | 58 | | Nachamkin, Adele | Adele Nachamkin | 9720 Kings Hwy | | Accountant |
| 34330 | | January | | 1960 | | 58 | | Nadell, Carey | Carey Nadell | 1272 E 54 | | Politician |
| 34331 | | January | | 1960 | | 58 | | Needle, Doris | Doris Needle | 787 E 10 | | Secretary |
| 34332 | | January | | 1960 | | 58 | | Newborn, Beverly | Beverly Newborn | 426 Amboy | | Teacher |
| 34333 | | January | | 1960 | | 58 | | Noe, Marilyn | Marilyn Noe | 299 E 52 | | Undecided |
| 34334 | | January | | 1960 | | 58 | | Norotsky, Carol | Carol Norotsky | 1284 E 93 | | Teacher |
| 34335 | | January | | 1960 | | 59 | | Norwin, Roni | Roni Norwin | 5905 Shore Pkwy | | Actress |
| 34336 | | January | | 1960 | | 59 | | Nowack, Emily | Emily Nowack | 9327 Kings Hwy | | Teacher |
| 34337 | | January | | 1960 | | 59 | | Ober, Malcolm | Malcolm Ober | 9014 Ave L | | Artist |
| 34338 | | January | | 1960 | | 59 | | Orlando, Patrick | Patrick Orlando | 1163 E 87 | | Machinist |
| 34339 | | January | | 1960 | | 59 | | Panster, Roberta | Roberta Panster | 9302 Kings Hwy | | Undecided |
| 34340 | | January | | 1960 | | 59 | | Pass, Leonard | Leonard Pass | 564 E 93 | | Undecided |
| 34341 | | January | | 1960 | | 59 | | Pastor, Flora | Flora Pastor | 86 Newport | | Secretary |
| 34342 | | January | | 1960 | | 59 | | Perel, Sarah | Sarah Perel | | | Psychologist |
| 34343 | | January | | 1960 | | 59 | | Perrin, Steven | Steven Perrin | 1004 E 56 | | Accountant |
| 34344 | | January | | 1960 | | 59 | | Platt, Alene | Alene Platt | 312 E 52 | | Teacher |
| 34345 | | January | | 1960 | | 59 | | Platt, Tobie | Tobie Platt | 347 E 59 | | Teacher |
| 34346 | | January | | 1960 | | 59 | | Plevy, Arleen | Arleen Plevy | 471 E 54 | | Undecided |
| 34347 | | January | | 1960 | | 59 | | Plotkin, Diane | Diane Plotkin | 117 E 53 | | Teacher |
| 34348 | | January | | 1960 | | 59 | | Postel, Gail | Gail Postel | 416 E 93 | | Housewife |
| 34349 | | January | | 1960 | | 60 | | Pradeiger, Linda | Linda Pradeiger | 960 E 49 | | Teacher |
| 34350 | | January | | 1960 | | 60 | | Reinstein, Marcia | Marcia Reinstein | 313 E 96 | | Teacher |
records 34301 to 34350 out of 68821
Previous 50 entries Next 50 entries
Perform another search