| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 8551 | | January | | 1939 | | 53 | | Kass, Daisy | Daisy Kass | 1005 Eastern Pkwy | | |
| 8552 | | January | | 1939 | | 53 | | Katcher, Shirley A | Shirley A Katcher | 215 E 58 | | |
| 8553 | | January | | 1939 | | 53 | | Katz, Anne | Anne Katz | 385 Legion | | |
| 8554 | | January | | 1939 | | 53 | | Katz, Betty | Betty Katz | 560 Greene Ave | | |
| 8555 | | January | | 1939 | | 53 | | Katz, Shirley | Shirley Katz | 196 Rockaway Pkwy | | |
| 8556 | | January | | 1939 | | 53 | | Katzman, Dorothy | Dorothy Katzman | 602 Linden Blvd | | |
| 8557 | | January | | 1939 | | 53 | | Kaufman, Marion | Marion Kaufman | 954 E 45 | | |
| 8558 | | January | | 1939 | | 53 | | Kaufman, Selma Lyla | Selma Lyla Kaufman | 1617 President | | |
| 8559 | | January | | 1939 | | 53 | | Kaye, Ruth | Ruth Kaye | 290 E 53 | | |
| 8560 | | January | | 1939 | | 54 | | Katzman, Bernard | Bernard Katzman | 289 E 95 | | |
| 8561 | | January | | 1939 | | 54 | | Keefe, Winifred | Winifred Keefe | 5310 Ave L | | |
| 8562 | | January | | 1939 | | 54 | | Keenan, Francis X | Francis X Keenan | 2474 Ralph Ave | | |
| 8563 | | January | | 1939 | | 54 | | Kern, Beatrice | Beatrice Kern | 356 E 51 | | |
| 8564 | | January | | 1939 | | 54 | | Kelly, John | John Kelly | 1602 E 53 | | |
| 8565 | | January | | 1939 | | 54 | | Kirsch, Doris | Doris Kirsch | 1367 Sterling Pl | | |
| 8566 | | January | | 1939 | | 54 | | Kirzner, Shirley | Shirley Kirzner | 1658 Prospect Pl | | |
| 8567 | | January | | 1939 | | 54 | | Kempner, Sidney | Sidney Kempner | 461 Williams Ave | | |
| 8568 | | January | | 1939 | | 54 | | Klein, Adele | Adele Klein | 1291 Eastern Pkwy | | |
| 8569 | | January | | 1939 | | 54 | | Kinzig, William | William Kinzig | 1276 Troy Ave | | |
| 8570 | | January | | 1939 | | 54 | | Kleinman, Rita | Rita Kleinman | 1434 E 92 | | |
| 8571 | | January | | 1939 | | 54 | | Kirsch, Harold | Harold Kirsch | 1561 Sterling Pl | | |
| 8572 | | January | | 1939 | | 55 | | Kligman, Goldie | Goldie Kligman | 5901 Tilden Ave | | |
| 8573 | | January | | 1939 | | 55 | | Klafter, Jerome | Jerome Klafter | 514 Hopkinson Ave | | |
| 8574 | | January | | 1939 | | 55 | | Knoll, Shirley | Shirley Knoll | 1787 Bergen | | |
| 8575 | | January | | 1939 | | 55 | | Klein, Stanley | Stanley Klein | 9205 Flatlands Ave | | |
| 8576 | | January | | 1939 | | 55 | | Kobrin, Beatrice | Beatrice Kobrin | 604 Amboy | | |
| 8577 | | January | | 1939 | | 55 | | Kleinman, Sidney | Sidney Kleinman | 1029 Lenox Rd | | |
| 8578 | | January | | 1939 | | 55 | | Klewansky, Julius | Julius Klewansky | 825 Crown | | |
| 8579 | | January | | 1939 | | 55 | | Koff, Alyce | Alyce Koff | 1452 Sterling Pl | | |
| 8580 | | January | | 1939 | | 55 | | Koppelman, Gerald | Gerald Koppelman | 504 E 48 | | |
| 8581 | | January | | 1939 | | 55 | | Koffler, Claire | Claire Koffler | 657 E 94 | | |
| 8582 | | January | | 1939 | | 55 | | Korn, Allen I | Allen I Korn | 116 Rockaway Pkwy | | |
| 8583 | | January | | 1939 | | 55 | | Kofsky, Gertrude | Gertrude Kofsky | 291 Crown | | |
| 8584 | | January | | 1939 | | 56 | | Krinick, Sidney | Sidney Krinick | 643 Linden Blvd | | |
| 8585 | | January | | 1939 | | 56 | | Kogel, Mildred | Mildred Kogel | 592 E 91 | | |
| 8586 | | January | | 1939 | | 56 | | Krinsky, Albert | Albert Krinsky | 4603 Church Ave | | |
| 8587 | | January | | 1939 | | 56 | | Kohn, Edith | Edith Kohn | 248 E 95 | | |
| 8588 | | January | | 1939 | | 56 | | Kron, Herman | Herman Kron | 1533 40 | | |
| 8589 | | January | | 1939 | | 56 | | Koopersmith, Ruth M | Ruth M Koopersmith | 539 Chester | | |
| 8590 | | January | | 1939 | | 56 | | Korchin, Irene | Irene Korchin | 202 Tapscott | | |
| 8591 | | January | | 1939 | | 56 | | Krulewitz, Nathan | Nathan Krulewitz | 931 Hopkinson Ave | | |
| 8592 | | January | | 1939 | | 56 | | Kramer, Rita | Rita Kramer | 4420 Ave K | | |
| 8593 | | January | | 1939 | | 56 | | Kuflik, Israel | Israel Kuflik | 495 Ralph Ave | | |
| 8594 | | January | | 1939 | | 56 | | Krichmar, Helen | Helen Krichmar | 630 Howard Ave | | |
| 8595 | | January | | 1939 | | 56 | | Kushel, Fred | Fred Kushel | 1497 St Johns Pl | | |
| 8596 | | January | | 1939 | | 57 | | Krieg, Sylvia | Sylvia Krieg | 1500 St Marks Ave | | |
| 8597 | | January | | 1939 | | 57 | | Lackwotz, Phil | Phil Lackwotz | 1107 Lenox Rd | | |
| 8598 | | January | | 1939 | | 57 | | Kron, Shirley | Shirley Kron | 461 E 93 | | |
| 8599 | | January | | 1939 | | 57 | | Lederman, Lawrence | Lawrence Lederman | 4306 Ave D | | |
| 8600 | | January | | 1939 | | 57 | | Krongold, Celia | Celia Krongold | 1555 Lincoln Pl | | |
records 8551 to 8600 out of 68821
Previous 50 entries Next 50 entries
Perform another search