| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 8851 | | January | | 1939 | | 78 | | Smith, Shirley | Shirley Smith | 827 Linden Blvd | | |
| 8852 | | January | | 1939 | | 78 | | Seinfeld, Milton B | Milton B Seinfeld | 284 E 98 | | |
| 8853 | | January | | 1939 | | 78 | | Sobolof, Beatrice | Beatrice Sobolof | 561 Midwood | | |
| 8854 | | January | | 1939 | | 78 | | Soloway, Ann | Ann Soloway | 108 E 54 | | |
| 8855 | | January | | 1939 | | 78 | | Shandle, Jerome | Jerome Shandle | 638 E 95 | | |
| 8856 | | January | | 1939 | | 78 | | Sonenshine, Ruth | Ruth Sonenshine | 1095 Linden Blvd | | |
| 8857 | | January | | 1939 | | 78 | | Shapiro, Harry | Harry Shapiro | 604 Chester | | |
| 8858 | | January | | 1939 | | 78 | | Sosniak, Florence | Florence Sosniak | 1735 Sterling Pl | | |
| 8859 | | January | | 1939 | | 78 | | Shapiro, Rubin | Rubin Shapiro | 1740 President | | |
| 8860 | | January | | 1939 | | 79 | | Sperling, Mildred | Mildred Sperling | 457 Ralph Ave | | |
| 8861 | | January | | 1939 | | 79 | | Sherman, Arthur | Arthur Sherman | 531 Herzl | | |
| 8862 | | January | | 1939 | | 79 | | Spevak, Esther | Esther Spevak | 704 Lenox Rd | | |
| 8863 | | January | | 1939 | | 79 | | Shorr, Charles | Charles Shorr | 1742 Union | | |
| 8864 | | January | | 1939 | | 79 | | Staub, Thelma | Thelma Staub | 1319 E New York Ave | | |
| 8865 | | January | | 1939 | | 79 | | Shutinsky, Frank | Frank Shutinsky | 1691 Carroll | | |
| 8866 | | January | | 1939 | | 79 | | Siegel, Jacob | Jacob Siegel | 569 E 93 | | |
| 8867 | | January | | 1939 | | 79 | | Steigmann, Leonora | Leonora Steigmann | 4718 Church Ave | | |
| 8868 | | January | | 1939 | | 79 | | Simon, Irving | Irving Simon | 1617 President | | |
| 8869 | | January | | 1939 | | 79 | | Steinberg, Mildred | Mildred Steinberg | 404 Saratoga Ave | | |
| 8870 | | January | | 1939 | | 79 | | Skaff, Irving W | Irving W Skaff | 1717 Carroll | | |
| 8871 | | January | | 1939 | | 79 | | Steinman, Grace | Grace Steinman | 727 Schenectady Ave | | |
| 8872 | | January | | 1939 | | 80 | | Slodov, Jack | Jack Slodov | 433 Hopkinson Ave | | |
| 8873 | | January | | 1939 | | 80 | | Stenstrum, June | June Stenstrum | 1769 E 33 | | |
| 8874 | | January | | 1939 | | 80 | | Smith, Adolph | Adolph Smith | 589 E 93 | | |
| 8875 | | January | | 1939 | | 80 | | Stillman, Viola | Viola Stillman | 205 E 52 | | |
| 8876 | | January | | 1939 | | 80 | | Solodovnick, Stanley | Stanley Solodovnick | 591 E 91 | | |
| 8877 | | January | | 1939 | | 80 | | Strauss, Shirley | Shirley Strauss | 1485 Eastern Pkwy | | |
| 8878 | | January | | 1939 | | 80 | | Strauss, Sylvia | Sylvia Strauss | 842 Saratoga Ave | | |
| 8879 | | January | | 1939 | | 80 | | Solomon, Alfred | Alfred Solomon | 287 Ocean Ave | | |
| 8880 | | January | | 1939 | | 80 | | Strelitz, Sylvia | Sylvia Strelitz | 830 Saratoga Ave | | |
| 8881 | | January | | 1939 | | 80 | | Solomon, Theodore | Theodore Solomon | 482 E 93 | | |
| 8882 | | January | | 1939 | | 80 | | Sugerman, Eleanor | Eleanor Sugerman | 1578 Sterling Pl | | |
| 8883 | | January | | 1939 | | 80 | | Spivack, Boris | Boris Spivack | 317 Troy Ave | | |
| 8884 | | January | | 1939 | | 81 | | Sunkin, Rosalind | Rosalind Sunkin | 175 E 52 | | |
| 8885 | | January | | 1939 | | 81 | | Stapleton, Joseph | Joseph Stapleton | 1683 Troy Ave | | |
| 8886 | | January | | 1939 | | 81 | | Talesnick, Ida | Ida Talesnick | 393 Legion | | |
| 8887 | | January | | 1939 | | 81 | | Stark, Robert | Robert Stark | 755 Eastern Pkwy | | |
| 8888 | | January | | 1939 | | 81 | | Thall, Adele | Adele Thall | 833 Troy Ave | | |
| 8889 | | January | | 1939 | | 81 | | Starr, George | George Starr | 5815 Snyder Ave | | |
| 8890 | | January | | 1939 | | 81 | | Starr, Joseph | Joseph Starr | 1371 E New York Ave | | |
| 8891 | | January | | 1939 | | 81 | | Tober, Sara | Sara Tober | 39 Riverdale Ave | | |
| 8892 | | January | | 1939 | | 81 | | Stiefeld, Carl | Carl Stiefeld | 311 Legion | | |
| 8893 | | January | | 1939 | | 81 | | Troy, Pearl Sheila | Pearl Sheila Troy | 490 E 51 | | |
| 8894 | | January | | 1939 | | 81 | | Stoner, Irwin | Irwin Stoner | 311 Grafton | | |
| 8895 | | January | | 1939 | | 81 | | Urvant, Edith | Edith Urvant | 192 E 40 | | |
| 8896 | | January | | 1939 | | 82 | | Sugarman, Seymour | Seymour Sugarman | 863 E 47 | | |
| 8897 | | January | | 1939 | | 82 | | Vigliarolo, Lucy | Lucy Vigliarolo | 5648 Ave O | | |
| 8898 | | January | | 1939 | | 82 | | Sundick, Seymour | Seymour Sundick | 219 E 96 | | |
| 8899 | | January | | 1939 | | 82 | | Vittory, Lorraine | Lorraine Vittory | 1762 Troy Ave | | |
| 8900 | | January | | 1939 | | 82 | | Tanenbaum, Max | Max Tanenbaum | 1639 E 92 | | |
records 8851 to 8900 out of 68821
Previous 50 entries Next 50 entries
Perform another search